Games · Figures · LEGO · Cards · Comics
Geek & Collectibles
The grown-up side of play: premium figures, LEGO, trading cards, comics and retro gaming — with prices on the Luxury Exchange.
Pokémon TCG · 45 instruments
Pokémon cards: the price board
From 1999 Base Set Charizards to modern alt arts and sealed boxes — graded and raw prices, with sources, on the Luxury Exchange.
| Ticker | Name | New (retail) | Pre-owned (median) | Premium vs retail |
|---|---|---|---|---|
| PKM-ILLU | Pokemon Pikachu Illustrator CoroCoro Promo PSA 10 | — | $16,492,000 | — |
| PKM-GSUM | Pokemon Umbreon Gold Star #17 POP Series 5 PSA 10 | — | $477,050 | — |
| PKM-GSRQ | Pokemon Rayquaza Gold Star #107 EX Deoxys PSA 10 | — | $365,750 | — |
| PKM-1E10 | Pokemon Base Set Charizard #4 1st Edition PSA 10 | — | $334,399 | — |
| PKM-BS1B | Pokemon Base Set 1st Edition Booster Box (sealed) | — | $204,000 | — |
| PKM-GSCZ | Pokemon Charizard Gold Star #100 Dragon Frontiers PSA 10 | — | $181,415 | — |
| PKM-SL10 | Pokemon Base Set Charizard #4 Shadowless PSA 10 | — | $50,000 | — |
| PKM-JBPK | Pokemon Birthday Pikachu Japanese Promo #25 PSA 10 | — | $42,000 | — |
| PKM-1E09 | Pokemon Base Set Charizard #4 1st Edition PSA 9 | — | $33,573 | — |
| PKM-CZ10 | Pokemon Base Set Charizard #4 Unlimited PSA 10 | — | $30,550 | — |
| PKM-JPCZ | Pokemon Charizard No.006 Japanese Expansion Pack (1996) PSA 10 | — | $28,000 | — |
| PKM-1EBL | Pokemon Base Set Blastoise #2 1st Edition PSA 10 | — | $22,231 | — |
| PKM-SL09 | Pokemon Base Set Charizard #4 Shadowless PSA 9 | — | $15,000 | — |
| PKM-1EVE | Pokemon Base Set Venusaur #15 1st Edition PSA 10 | — | $13,074 | — |
| PKM-BSBB | Pokemon Base Set Booster Box (sealed, non-1st Edition) | — | $10,488 | — |
| PKM-BL10 | Pokemon Base Set Blastoise 2/102 PSA 10 | — | $8,002 | — |
| PKM-UE10 | Pokemon Umbreon ex SIR 161/131 Prismatic Evolutions PSA 10 | — | $4,250 | — |
| PKM-MB10 | Pokemon Umbreon VMAX Alt Art 215/203 Evolving Skies PSA 10 | — | $3,550 | — |
| PKM-CZ09 | Pokemon Base Set Charizard #4 Unlimited PSA 9 | — | $3,538 | — |
| PKM-GR10 | Pokemon Giratina V Alt Art 186/196 Lost Origin PSA 10 | — | $3,095 | — |
| PKM-ESBB | Pokemon Evolving Skies Booster Box (sealed) | — | $2,183 | — |
| PKM-RQ10 | Pokemon Rayquaza VMAX Alt Art 218/203 Evolving Skies PSA 10 | — | $1,913 | — |
| PKM-MBRW | Pokemon Umbreon VMAX Alt Art 215/203 Evolving Skies (raw) | — | $1,773 | — |
| PKM-LG10 | Pokemon Lugia V Alt Art 186/195 Silver Tempest PSA 10 | — | $1,185 | — |
| PKM-RQRW | Pokemon Rayquaza VMAX Alt Art 218/203 Evolving Skies (raw) | — | $1,000 | — |
| PKM-UERW | Pokemon Umbreon ex SIR 161/131 Prismatic Evolutions (raw) | — | $955 | — |
| PKM-GFHP | Pokemon Pikachu with Grey Felt Hat Promo #085 (raw) | — | $930 | — |
| PKM-GRRW | Pokemon Giratina V Alt Art 186/196 Lost Origin (raw) | — | $793 | — |
| PKM-UPC1 | Pokemon Scarlet & Violet 151 Ultra-Premium Collection (sealed) | — | $753 | — |
| PKM-LOBB | Pokemon Lost Origin Booster Box (sealed) | — | $736 | — |
| PKM-PK10 | Pokemon Pikachu ex SIR 238/191 Surging Sparks PSA 10 | — | $718 | — |
| PKM-DRBB | Pokemon Scarlet & Violet Destined Rivals Booster Box | — | $606 | — |
| PKM-MCZX | Pokemon Mega Charizard X ex #125 Phantasmal Flames (raw) | — | $601 | — |
| PKM-ESET | Pokemon Evolving Skies Elite Trainer Box Jolteon (sealed) | — | $515 | — |
| PKM-STBB | Pokemon Silver Tempest Booster Box (sealed) | — | $505 | — |
| PKM-HFET | Pokemon Hidden Fates Elite Trainer Box (sealed) | — | $500 | — |
| PKM-LGRW | Pokemon Lugia V Alt Art 186/195 Silver Tempest (raw) | — | $433 | — |
| PKM-MTDR | Pokemon Team Rocket's Mewtwo ex SIR 231/182 Destined Rivals (raw) | — | $347 | — |
| PKM-MEBB | Pokemon Mega Evolution Booster Box | — | $329 | — |
| PKM-JCZS | Pokemon Charizard ex SAR 201/165 Japanese Pokemon Card 151 (raw) | — | $325 | — |
| PKM-CZ51 | Pokemon Charizard ex SIR 199/165 Scarlet & Violet 151 (raw) | — | $282 | — |
| PKM-PKRW | Pokemon Pikachu ex SIR 238/191 Surging Sparks (raw) | — | $227 | — |
| PKM-JMEW | Pokemon Mew ex SAR 205/165 Japanese Pokemon Card 151 (raw) | — | $193 | — |
| PKM-PEET | Pokemon Prismatic Evolutions Elite Trainer Box (sealed) | — | $120 | — |
| PKM-CZOF | Pokemon Charizard ex SIR 223/197 Obsidian Flames (raw) | — | $93 | — |
Grade (PSA, BGS, CGC) changes value dramatically; check centering, edges and authenticity before buying. Reference prices observed in public sources on the dates shown. Not offers to buy or sell and not investment advice. Real prices vary with condition, box and papers, country and taxes.
Pokémon at auction
24 lots
| Date | House | Lot | Estimate | Price realised | vs estimate |
|---|---|---|---|---|---|
| 2026-09-18 | Heritage AuctionsDallas, US | Pokémon Pikachu Illustrator unnumbered CoroCoro promo (1998), PSA Mint 9, MBA Gold DiamondTrading Card Games Signature Auction #7459 | — | $5,000,000incl. buyer's premium | — |
| 2026-06-26 | Heritage AuctionsDallas, US | Pokémon Pikachu Illustrator CoroCoro promo (1998), PSA 8.5Trading Card Games Signature Auction (June 26-27) | — | $843,750incl. buyer's premium | — |
| 2026-06-26 | Heritage AuctionsDallas, US | Pokémon Base Set 1st Edition Charizard #4 holo (1999), PSA Gem Mint 10Trading Card Games Signature Auction (June 26-27) | — | $465,500incl. buyer's premium | — |
| 2026-06-26 | Heritage AuctionsDallas, US | Pokémon No. 1-3 Trainer 2nd Tournament Trophy Pikachu cardsTrading Card Games Signature Auction (June 26-27) | — | $875,000incl. buyer's premium | — |
| 2026-03-27 | Heritage AuctionsDallas, US | Pokémon Pikachu Illustrator unnumbered CoroCoro promo (1998), PSA Mint 9Trading Card Games & Manga Signature Auction (March 27-28) | — | $1,406,250incl. buyer's premium | — |
| 2026-03-27 | Heritage AuctionsDallas, US | Pokémon Skyridge (2003) complete 332-card master set, PSA Gem Mint 10Trading Card Games & Manga Signature Auction (March 27-28) | — | $1,218,750incl. buyer's premium | — |
| 2026-03-27 | Heritage AuctionsDallas, US | Ken Sugimori signed shikishi ink drawing of Misty and Pikachu, dated June 23, 1998Trading Card Games & Manga Signature Auction (March 27-28) | — | $600,000incl. buyer's premium | — |
| 2026-03-27 | Heritage AuctionsDallas, US | Pokémon Skyridge sealed booster box (2003)Trading Card Games & Manga Signature Auction (March 27-28) | — | $212,500incl. buyer's premium | — |
| 2026-03-27 | Heritage AuctionsDallas, US | Pokémon Japanese Base Set sealed booster box (1996)Trading Card Games & Manga Signature Auction (March 27-28) | — | $125,000incl. buyer's premium | — |
| 2026-02-16 | GoldinRunnemede, NJ, US | Pokémon Pikachu Illustrator CoroCoro promo (1998), PSA 10, ex-Logan PaulGoldin live auction (Logan Paul Pikachu Illustrator) | — | $16,492,000incl. buyer's premium | — |
| 2025-12-12 | Heritage AuctionsDallas, US | Pokémon Pikachu Illustrator unnumbered CoroCoro promo (1998), CGC Mint 9Trading Card Games Signature Auction #7431 | — | $325,000incl. buyer's premium | — |
| 2025-12-12 | Heritage AuctionsDallas, US | Pokémon Base Set 1st Edition Charizard #4 holo (1999), PSA Gem Mint 10Trading Card Games Signature Auction #7431 | — | $550,000incl. buyer's premium | — |
| 2025-12-12 | Heritage AuctionsDallas, US | Pokémon 1998 Gold No. 1 Trainer trophy cardTrading Card Games Signature Auction #7431 | — | $450,000incl. buyer's premium | — |
| 2025-12-12 | Heritage AuctionsDallas, US | Pokémon VS Tropical Mega Battle complete English deckTrading Card Games Signature Auction #7431 | — | $275,000incl. buyer's premium | — |
| 2023-04-21 | Heritage AuctionsDallas, US | Pokémon 1997 Japanese Trophy Pikachu No. 3 Trainer Bronze, 1st Tournament holo, PSA NM-MT 8Trading Card Games Signature Auction (April 2023) | — | $300,000incl. buyer's premium | — |
| 2022-06-11 | Heritage AuctionsDallas, US | Pokémon Pikachu Illustrator CoroCoro promo (1998), PSA 9Trading Card Games Signature Auction (June 11-12) | — | $840,000incl. buyer's premium | — |
| 2022-06-11 | Heritage AuctionsDallas, US | Pokémon Base Set 1st Edition sealed booster box (1999)Trading Card Games Signature Auction (June 11-12) | — | $204,000incl. buyer's premium | — |
| 2022-03-20 | PWCC (now Fanatics Collect)Online, US | Pokémon Base Set Shadowless 1st Edition Charizard #4 holo (1999), PSA Gem Mint 10PWCC March Premier Auction | — | $420,000hammer price | — |
| 2022-03-10 | Heritage AuctionsDallas, US | Pokémon Base Set 1st Edition Charizard #4 holo (1999), PSA Gem Mint 10Trading Card Games Signature Auction (March 2022) | — | $336,000incl. buyer's premium | — |
| 2022-02-23 | GoldinRunnemede, NJ, US | Pokémon Pikachu Illustrator CoroCoro promo (1998), PSA 7Goldin auction | — | $900,000incl. buyer's premium | — |
| 2021-01-14 | Heritage AuctionsDallas, US | Pokémon Base Set 1st Edition Charizard #4 holo (1999), PSA Gem Mint 10Comics & Comic Art Signature Auction (January 2021) | — | $300,000incl. buyer's premium | — |
| 2021-01-14 | Heritage AuctionsDallas, US | Pokémon Blastoise #009/165R Commissioned Presentation Galaxy Star Hologram (1998), CGC NM/Mint+ 8.5Comics & Comic Art Signature Auction (January 2021) | — | $360,000incl. buyer's premium | — |
| 2021-01-14 | Heritage AuctionsDallas, US | Pokémon Base Set 1st Edition sealed booster box (1999)Comics & Comic Art Signature Auction (January 2021) | — | $408,000incl. buyer's premium | — |
| 2016-11-18 | Heritage AuctionsDallas, US | Pokémon Pikachu Illustrator CoroCoro promo (1998), PSA 9Trading Card Games auction | — | $54,970incl. buyer's premium | — |
Verified results from the auction houses or reputable reports; each lot links to its source. Past results do not predict future prices.
Auction results
15 lots · 1/1 sold above the high estimate · average vs estimate: +57.3%
| Date | House | Lot | Estimate | Price realised | vs estimate |
|---|---|---|---|---|---|
| 2026-06-12 | Heritage AuctionsDallas, US | Super Mario Bros. (NES, 1985) sticker-sealed second-production copy, PSA 9.6 A++Video Games Signature Auction #7453 | — | $3,000,000incl. buyer's premium | — |
| 2025-11-20 | Heritage AuctionsDallas, US | Superman #1 (DC, 1939), CGC VF/NM 9.0Comics & Comic Art Signature Auction (November 2025) | — | $9,120,000incl. buyer's premium | — |
| 2024-04-04 | Heritage AuctionsDallas, US | Action Comics #1 (DC, 1938), CGC 8.5, Kansas City pedigreeComics & Comic Art Signature Auction (April 4-7) | — | $6,000,000incl. buyer's premium | — |
| 2022-08-28 | Heritage AuctionsDallas, US | 1952 Topps #311 Mickey Mantle, SGC Mint+ 9.5Sports card auction (August 2022) | — | $12,600,000incl. buyer's premium | — |
| 2022-06-07 | Hake's AuctionsYork, PA, US | Kenner Star Wars Boba Fett L-slot rocket-firing prototype action figure (1979), AFA 80+ NMJune 2022 online auction | $100,000 – $200,000 | $236,000incl. buyer's premium | +57.3% |
| 2022-03-16 | Hake's AuctionsYork, PA, US | Kenner Star Wars Boba Fett J-slot rocket-firing prototype action figure (1979), AFA 50 VGMarch 15-16 online auction | — | $204,435incl. buyer's premium | — |
| 2021-09-09 | Heritage AuctionsDallas, US | Amazing Fantasy #15 (Marvel, 1962), CGC 9.6Comics & Comic Art Signature Auction (September 2021) | — | $3,600,000incl. buyer's premium | — |
| 2021-07-11 | Heritage AuctionsDallas, US | Super Mario 64 (N64, 1996) sealed, Wata 9.8 A++Video Games Signature Auction (July 2021) | — | $1,560,000incl. buyer's premium | — |
| 2021-07-09 | Heritage AuctionsDallas, US | The Legend of Zelda (NES) sealed rare variant, Wata 9.0 AVideo Games Signature Auction (July 2021) | — | $870,000incl. buyer's premium | — |
| 2021-04-16 | ComicConnectNew York, US | Batman #1 (DC, 1940), CGC 8.0ComicConnect Event Auction | — | $1,050,000hammer price | — |
| 2021-04-02 | Heritage AuctionsDallas, US | Super Mario Bros. (NES, 1985) sealed, Wata 9.6 A+Video Games Signature Auction (April 2021) | — | $660,000incl. buyer's premium | — |
| 2021-01-30 | GoldinRunnemede, NJ, US | 1986-87 Fleer #57 Michael Jordan rookie card, PSA Gem Mint 10Goldin auction (January 2021) | — | $738,000incl. buyer's premium | — |
| 2021-01-14 | Heritage AuctionsDallas, US | Batman #1 (DC, 1940), CGC 9.4Comics & Comic Art Signature Auction (January 2021) | — | $2,220,000incl. buyer's premium | — |
| 2019-09-09 | ComicConnectNew York, US | Batman #1 (DC, 1940), CGC 8.0ComicConnect Event Auction | — | $498,000hammer price | — |
| 2016-12-13 | ComicConnectNew York, US | Batman #1 (DC, 1940), CGC 8.0ComicConnect Event Auction | — | $390,000hammer price | — |
Verified results from the auction houses or reputable reports; each lot links to its source. Past results do not predict future prices.
Collectibles on the Luxury Exchange
| Ticker | Name | New (retail) | Pre-owned (median) | Premium vs retail |
|---|---|---|---|---|
| BAN-PGRX | Bandai Perfect Grade Unleashed RX-78-2 Gundam 1/60 | $299 | — | — |
| CAP-MEGA | Capcom Mega Man NES (complete in box) | — | $468 | — |
| FLR-MJ57 | Fleer 1986 Fleer Michael Jordan #57 Rookie PSA 10 | — | $355,000 | — |
| HON-VADR | Hono Studio (Hot Toys) Darth Vader Sixth Scale Action Figure | $224 | — | — |
| HOT-MK3G | Hot Toys Iron Man Mark III Golden Color Version MMS764D69 | $424 | — | — |
| HOT-MK32 | Hot Toys Iron Man Mark III 2.0 MMS664D48 | — | $660 | — |
| HOT-BFLS | Hot Toys Batman (The Flash) MMS703 | $300 | — | — |
| HOT-SIMN | Hot Toys Superior Iron Man Infamous Neon Version CMS036D83 | $420 | — | — |
| LEG-EXSD | LEGO Star Wars UCS Executor Super Star Destroyer 75457 | $800 | $721 | −9.8% |
| LEG-DNTN | LEGO Ideas Downton Abbey 21373 | $350 | $403 | +15.2% |
| LEG-PLST | LEGO PlayStation 72306 | $180 | $165 | −8.2% |
| LEG-PKBL | LEGO Pokémon Iconic Trainer Moments Poké Ball 72154 | $300 | $226 | −24.6% |
Reference prices observed in public sources on the dates shown. Not offers to buy or sell and not investment advice. Real prices vary with condition, box and papers, country and taxes.
The makers that matter
🇭🇰 Sixth-scale figures
Hot Toys
Founded in Hong Kong in 2000, Hot Toys is the benchmark for 1/6 scale articulated figures, led by its Movie Masterpiece Series.
🇺🇸 Statues and premium figures
Sideshow
Founded in 1994 in Thousand Oaks, California, Sideshow makes 1/4 scale Premium Format figures and Legendary Scale busts and distributes Hot Toys across much of the world.
🇯🇵 Museum-style statues
Prime 1 Studio
Founded in Tokyo in 2012, Prime 1 Studio makes large high-end statues, including its Museum Masterline range.
🇧🇷 Scale statues
Iron Studios
Founded in São Paulo in 2012, Iron Studios is Brazil's best-known statue maker, with licensed Marvel, DC, Disney and Star Wars pieces such as its 1/10 Art Scale line.
🇯🇵 Articulated and die-cast figures
Bandai Tamashii Nations
Tamashii Nations is Bandai Spirits' collector brand behind S.H.Figuarts, METAL BUILD and Soul of Chogokin, focused on anime, tokusatsu and robot characters.
🇯🇵 Anime figures
Good Smile Company
Founded in Japan in 2001, Good Smile Company makes Nendoroid figures, launched in 2006, and the figma line developed with Max Factory.
🇩🇰 Construction sets
LEGO
The Danish LEGO Group makes adult-focused ranges such as the Ultimate Collector Series, which began in 2000, and LEGO Icons, formerly Creator Expert.
🇺🇸 Vinyl figures
Funko
Founded in 1998 and based in Everett, Washington, Funko is best known for its Pop! vinyl figures, created in 2010.
🇺🇸 Posters, vinyl and collectibles
Mondo
Austin-based Mondo, acquired by Funko in 2022, is known for limited screen-printed posters, soundtrack vinyl and collector figures.
🇺🇸 Licensed action figures
NECA
Founded in 1996 in Hillside, New Jersey, NECA makes licensed collector figures from film, TV and games, from Predator to Teenage Mutant Ninja Turtles.
🇺🇸 Collector figures
Hasbro Pulse
Hasbro Pulse is Hasbro's fan and collector platform, home to lines such as Marvel Legends and Star Wars: The Black Series.
🇺🇸 Action figures
McFarlane Toys
Founded in 1994 by comic creator Todd McFarlane and based in Tempe, Arizona, McFarlane Toys is known for Spawn and its DC Multiverse collector line.
🇯🇵 Trading card game
The Pokémon Company
Set up in 1998 by Nintendo, Creatures and Game Freak, The Pokémon Company manages the brand, including the Pokémon Trading Card Game, launched in Japan in 1996.
🇺🇸 Trading card and tabletop games
Wizards of the Coast
Founded in 1990 near Seattle and part of Hasbro since 1999, Wizards of the Coast publishes Magic: The Gathering, launched in 1993, and Dungeons & Dragons.
🇺🇸 Card and collectibles grading
PSA
Founded in 1991, PSA grades cards on a 1 to 10 scale and belongs to Collectors, which also owns SGC and folded video game grader Wata into the PSA brand in 2025.
🇺🇸 Comics, cards and game grading
CGC
Founded in 2000 and based in Sarasota, Florida, CGC grades comics on a 0.5 to 10 scale and also certifies trading cards and video games.
Fan events & conventions
🇺🇸 San Diego, US
San Diego Comic-Con
When: 2026-07-23 → 2026-07-26
The original pop culture convention, at the San Diego Convention Center, famous for Hall H studio panels; badges sell out quickly through online sales that require a Comic-Con Member ID.
🇺🇸 New York, US
New York Comic Con
When: 2026-10-08 → 2026-10-11
Four days of comics, film, TV and collectibles at the Javits Center in Manhattan, run by ReedPop.
🇧🇷 São Paulo, BR
CCXP
When: 2026-12-03 → 2026-12-06
Brazil's giant pop culture festival at São Paulo Expo; the premium Epic Pass adds Spoiler Night on 2 December and early entry.
🇩🇪 Cologne, DE
gamescom
When: 2026-08-26 → 2026-08-30
Europe's largest games fair at Koelnmesse, opened by the Opening Night Live showcase the evening before the public days.
🇯🇵 Chiba (Tokyo area), JP
Tokyo Game Show
When: 2026-09-17 → 2026-09-21
Japan's main games show at Makuhari Messe; the 2026 edition marked its 30th anniversary with five days, two for business visitors and three for the public.
🇮🇹 Lucca, IT
Lucca Comics & Games
When: 2026-10-28 → 2026-11-01
Europe's great comics and games festival spreads across the walled Tuscan city; 2026 is its 60th edition.
🇧🇷 São Paulo, BR
Brasil Game Show
When: 2026-10-09 → 2026-10-12
Latin America's biggest games fair, held in 2026 at Distrito Anhembi, with the first day reserved for press, influencers and premium ticket holders.
🇫🇷 Paris (Villepinte), FR
Japan Expo
When: 2026-07-09 → 2026-07-12
Europe's major festival of manga, anime, video games and Japanese culture, at Paris-Nord Villepinte.
🇺🇸 Los Angeles, US
Anime Expo
When: 2026-07-02 → 2026-07-05
North America's largest anime and Japanese pop culture convention, held over the Fourth of July weekend at the Los Angeles Convention Center.
🇺🇸 Anaheim, US
BlizzCon
When: 2026-09-12 → 2026-09-13
Blizzard Entertainment's fan convention for Warcraft, Diablo and Overwatch, back at the Anaheim Convention Center in 2026.
Geek stories & guides
The Collector Room: Display, Lighting, UV and Humidity Done Right
A room for figures, LEGO, cards and consoles should flatter the collection and protect it. How to plan display, light and climate.
MAN TARGET Editors · 4 min read
Collecting Modern Pokémon Cards Smartly: Sealed, Singles, Storage
Boxes or the one card you want? Reprints, print runs, sleeves and sellers: the calm way to build a modern Pokémon collection.
MAN TARGET Editors · 5 min read
Comic-Con, CCXP, Gamescom: How to Do the Great Fan Events Like a VIP
San Diego, São Paulo, Cologne, Tokyo, New York. Dates, tickets and the habits that turn a crowded convention into a great trip.
MAN TARGET Editors · 4 min read
The Gaming Year 2026: The Big Releases and the New Hardware
Switch 2's first full year, Valve's Steam Machine and GTA VI in November. A clear guide to what shaped 2026 in games.
MAN TARGET Editors · 4 min read
Pokémon Cards as Collectibles: Eras, Grails and Japanese Prints
From 1999 Wizards of the Coast holos to modern illustration rares: how to read a Pokémon card like a collector before you buy one.
MAN TARGET Editors · 5 min read
Retro Gaming: Original Hardware, Sealed Games and Grading
Cartridges, CRTs and shrink-wrapped boxes. How to collect classic games with care, and what WATA and VGA grades really tell you.
MAN TARGET Editors · 4 min read
Comic Book Collecting: CGC Grades, Key Issues and Slabs
First appearances, label colours and a 10-point scale. How serious collectors read a comic before they buy it.
MAN TARGET Editors · 4 min read
Trading Cards as Collectibles: PSA, BGS and CGC Grading Explained
Pokémon, Magic and sports cards now live in slabs. What a grade really measures, and how to read one before you buy.
MAN TARGET Editors · 4 min read
LEGO for Adults: UCS, Icons and Why Retired Sets Hold Value
The adult range is now a world of its own. What UCS and Icons really mean, and why some retired sets become so sought after.
MAN TARGET Editors · 4 min read
Premium Action Figures: How Serious Collectors Choose
Hot Toys, Sideshow, Prime 1, Iron Studios, Tamashii Nations: scale, edition and provenance decide whether a piece is a centrepiece or a regret.
MAN TARGET Editors · 4 min read
Collecting 101: How Watches, Art and Wine Collections Really Begin
Every serious collection starts with one object and one question. The mistakes come later. Here is how to avoid most of them.
MAN TARGET Editors · 4 min read
Make Game Night a Proper Social Ritual
Build an easy, welcoming session around people rather than rankings.
MT Editors · 3 min read
Keep Gaming Without Giving It Every Evening
Make room for a good hobby without letting it absorb the whole schedule.
MT Editors · 3 min read
Geek & Collectibles
Find a grail piece
Hunting a rare figure, a retired LEGO set or a graded card? Tell us what you're after — a human concierge replies by email.