Pioneer · MAN TARGET Luxury Exchange
The one-stop luxury stock market.
Watches, cars, fragrance, fashion, whisky, cigars and prime real estate — new vs. pre-owned, by country, model and class. One place. 7 languages.
67 instruments · Updated: Oct 31, 2026
Index
Biggest premiums
- PAP-15YOOld Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml$1,995+565.0%
- HRM-BK25Hermès Birkin 25 Togo$31,000+129.6%
- RLX-DAYTRolex Cosmograph Daytona 126500LN$36,200+114.2%
- HRM-KL28Hermès Kelly 28 Togo Retourne$30,500+111.8%
- RLX-GMTBRolex GMT-Master II 126710BLNR-0002 (Jubilee)$18,010+50.1%
Biggest discounts
- MBZ-EQSSMercedes-Benz EQS 450+ Sedan$38,218−62.2%
- HER-TERRHermès Terre d'Hermès Eau de Toilette 100 ml$69−52.4%
- LUC-AIRPLucid Air Pure$36,448−49.7%
- LVT-KP50Louis Vuitton Keepall Bandoulière 50 Monogram (M41416)$1,410−48.0%
- BEN-CTGTBentley Continental GT$168,788−40.7%
67 instruments
| Ticker | Name | Class | Origin / Market | New (retail) | Pre-owned range | Pre-owned (median) | Premium vs retail | Source |
|---|---|---|---|---|---|---|---|---|
| PAP-15YO | Old Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml | Grail | 🇺🇸 US · US USD | $300 | $1,900 – $2,495 | $1,995 | +565.0% | Van Winkle / Buffalo Trace 2026 release (via Breaking Bourbon) · 2026-10-31Wooden Cork / Flask Fine Wine / Sotheby's Wine (secondary listings) · 2026-10-31 |
| HRM-BK25 | Hermès Birkin 25 Togo | Grail | 🇫🇷 FR · US USD | $13,500 | $30,800 – $31,500 | $31,000 | +129.6% | PurseBop (reported US boutique price; Hermès does not list Birkins online) · 2026-01-02Sotheby's (three Togo Birkin 25 marketplace listings cited) · 2026-01-28 |
| RLX-DAYT | Rolex Cosmograph Daytona 126500LN | Icon | 🇨🇭 CH · US USD | $16,900 | $28,400 – $48,500 | $36,200 | +114.2% | Wristcheck (citing rolex.com) · 2026-07-26Loupe market report (Chrono24 active asks) · 2026-04-01 |
| HRM-KL28 | Hermès Kelly 28 Togo Retourne | Grail | 🇫🇷 FR · US USD | $14,400 | $28,000 – $33,000 | $30,500 | +111.8% | Sotheby's (reported 2026 US boutique price) · 2026-01-21Sotheby's (reported range for pristine Kelly 25/28) · 2026-01-21 |
| RLX-GMTB | Rolex GMT-Master II 126710BLNR-0002 (Jubilee) | Icon | 🇨🇭 CH · US USD | $12,000 | $18,010 – $18,010 | $18,010 | +50.1% | Loupe (Rolex 2026 US price list) · 2026-01-01Loupe (aggregated market price) · 2026-10-31 |
| APG-R510 | Audemars Piguet Royal Oak Selfwinding 15510ST | Grail | 🇨🇭 CH · US USD | $33,900 | $46,200 – $55,000 | $50,600 | +49.3% | 5D Watches (reported 2026 US retail) · 2026-05-225D Watches buying guide · 2026-05-22 |
| RLX-SUBN | Rolex Submariner 124060 | Core | 🇨🇭 CH · US USD | $10,050 | $13,995 – $14,995 | $14,595 | +45.2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBD | Rolex Submariner Date 126610LN | Icon | 🇨🇭 CH · US USD | $11,350 | $15,495 – $15,995 | $15,795 | +39.2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBG | Rolex Submariner Date 126610LV | Icon | 🇨🇭 CH · US USD | $11,900 | $15,895 – $16,595 | $16,195 | +36.1% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| GYD-STLP | Goyard Saint Louis PM Goyardine | Core | 🇫🇷 FR · US USD | $1,890 | $1,850 – $2,495 | $2,495 | +32.0% | PurseBop (reported US boutique price; Goyard does not sell online) · 2025-05-31Fashionphile (three black Saint Louis PM listings, very good to new) · 2026-10-31 |
| LAG-16YO | Lagavulin 16 Years Old 750 ml | Core | 🇬🇧 GB · US USD | $70 | $85 – $118 | $90 | +28.6% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| BLA-ORIG | Blanton's Original Single Barrel 750 ml | Core | 🇺🇸 US · US USD | $83 | $100 – $100 | $100 | +20.5% | North Carolina ABC (state retail price list) · 2026-10-31Wooden Cork (online secondary listing) · 2026-10-31 |
| FER-296G | Ferrari 296 GTB | Grail | 🇮🇹 IT · US USD | $338,250 | $329,950 – $363,598 | $343,866 | +1.7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| POR-911C | Porsche 911 Carrera Coupe (992.2) | Icon | 🇩🇪 DE · US USD | $135,500 | $130,083 – $143,973 | $130,210 | −3.9% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| MBZ-G550 | Mercedes-Benz G 550 | Icon | 🇩🇪 DE · US USD | $155,050 | $128,925 – $173,076 | $147,980 | −4.6% | Kelley Blue Book · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| DIO-SAUV | Dior Sauvage Eau de Parfum 100 ml | Core | 🇫🇷 FR · US USD | $173 | $160 – $160 | $160 | −7.5% | Dior (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| GLF-18YO | Glenfiddich 18 Years Old 750 ml | Core | 🇬🇧 GB · US USD | $125 | $89 – $140 | $115 | −8.0% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| LAM-URUS | Lamborghini Urus SE | Icon | 🇮🇹 IT · US USD | $280,736 | $228,996 – $300,076 | $253,114 | −9.8% | Kelley Blue Book · 2026-10-31CarGurus · 2026-10-31 |
| MFK-BACC | Maison Francis Kurkdjian Baccarat Rouge 540 Eau de Parfum 70 ml | Icon | 🇫🇷 FR · US USD | $360 | $315 – $330 | $323 | −10.3% | Maison Francis Kurkdjian (official, US) · 2026-10-31MaxAroma / The Perfume Spot · 2026-10-31 |
| MAC-12SO | The Macallan 12 Years Old Sherry Oak 750 ml | Core | 🇬🇧 GB · US USD | $100 | $87 – $90 | $89 | −11.0% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| CRT-LOVE | Cartier Love Bracelet, Classic, 18K Yellow Gold | Icon | 🇫🇷 FR · US USD | $7,950 | $6,550 – $7,415 | $6,983 | −12.2% | PurseBop (reported US boutique price, Sept 2025 increase) · 2025-09-25Fashionphile (two classic yellow-gold listings, sizes 17 and 18) · 2026-10-31 |
| POR-MACE | Porsche Macan Electric (base) | Entry | 🇩🇪 DE · US USD | $80,350 | $55,500 – $114,406 | $69,675 | −13.3% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| PAT-CALA | Patek Philippe Calatrava 6119G-001 | Icon | 🇨🇭 CH · US USD | $37,510 | $30,000 – $34,000 | $32,000 | −14.7% | Watches of Switzerland (authorized retailer) · 2026-10-315D Watches buying guide · 2026-05-31 |
| BMW-M5SD | BMW M5 Sedan (G90) | Core | 🇩🇪 DE · US USD | $123,300 | $100,371 – $111,364 | $104,066 | −15.6% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| TFD-OUDW | Tom Ford Oud Wood Eau de Parfum 50 ml | Icon | 🇺🇸 US · US USD | $300 | $250 – $250 | $250 | −16.7% | Tom Ford Beauty (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| MAC-18SO | The Macallan 18 Years Old Sherry Oak 750 ml | Icon | 🇬🇧 GB · US USD | $420 | $340 – $400 | $350 | −16.7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| TSL-MDLS | Tesla Model S (AWD) | Core | 🇺🇸 US · US USD | $109,990 | $66,499 – $104,703 | $90,191 | −18.0% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| CAR-SANT | Cartier Santos de Cartier Large WSSA0018 | Core | 🇫🇷 FR · US USD | $8,650 | $6,500 – $7,200 | $6,867 | −20.6% | 5D Watches (reported US retail) · 2026-05-315D Watches buying guide · 2026-05-31 |
| JWK-BLUE | Johnnie Walker Blue Label 750 ml | Icon | 🇬🇧 GB · US USD | $220 | $170 – $170 | $170 | −22.7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| AMO-INTE | Amouage Interlude Man Eau de Parfum 100 ml | Grail | 🇴🇲 OM · US USD | $395 | $304 – $304 | $304 | −23.0% | Amouage (official) · 2026-10-31MaxAroma (discounter) · 2026-10-31 |
| XER-NAXO | Xerjoff 1861 Naxos Eau de Parfum 100 ml | Icon | 🇮🇹 IT · US USD | $290 | $220 – $220 | $220 | −24.1% | Luckyscent · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| CRD-AVEN | Creed Aventus Eau de Parfum 100 ml | Grail | 🇬🇧 GB · US USD | $510 | $300 – $410 | $384 | −24.7% | Neiman Marcus · 2026-10-31MaxAroma (tester) / The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| LRV-RNGR | Land Rover Range Rover SE (SWB) | Core | 🇬🇧 GB · US USD | $115,450 | $78,196 – $94,299 | $85,875 | −25.6% | Cars.com · 2026-10-31TrueCar (listings) · 2026-10-31 |
| PDM-LAYT | Parfums de Marly Layton Eau de Parfum 125 ml | Icon | 🇫🇷 FR · US USD | $400 | $244 – $320 | $282 | −29.5% | Parfums de Marly (official, US) · 2026-10-31The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| POR-TAYC | Porsche Taycan (base, RWD) | Core | 🇩🇪 DE · US USD | $102,550 | $61,097 – $73,772 | $69,900 | −31.8% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| OMG-SPMS | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.002 | Core | 🇨🇭 CH · US USD | $9,000 | $5,800 – $6,400 | $6,100 | −32.2% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| CHA-CF11 | Chanel Classic 11.12 Flap (Medium), Caviar | Icon | 🇫🇷 FR · US USD | $11,700 | $7,495 – $7,690 | $7,630 | −34.8% | PurseBop (reported US boutique price after April 2026 increase) · 2026-04-02Fashionphile (three black caviar Medium listings, excellent condition) · 2026-10-31 |
| BYD-SEAL | BYD Seal (Design) | Entry | 🇨🇳 CN · GB GBP | £45,730 | £25,999 – £37,880 | £29,595 | −35.3% | electrive · 2026-10-31CarGurus UK · 2026-10-31 |
| OMG-SMDV | Omega Seamaster Diver 300M 210.30.42.20.01.001 | Entry | 🇨🇭 CH · US USD | $6,700 | $4,300 – $5,200 | $4,335 | −35.3% | Prestige Time (listed retail) · 2026-10-31WatchScanning (WatchCharts/Chrono24 data) · 2026-08-16 |
| LRP-SWLK | Loro Piana Summer Walk Loafer, Suede | Core | 🇮🇹 IT · US USD | $1,150 | $730 – $730 | $730 | −36.5% | Loro Piana (official US site) · 2026-10-31The Luxury Closet (single quote, good condition) · 2026-10-31 |
| OMG-SPMW | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001 | Entry | 🇨🇭 CH · US USD | $7,800 | $4,400 – $5,200 | $4,800 | −38.5% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| VOL-EX90 | Volvo EX90 | Entry | 🇸🇪 SE · US USD | $78,090 | $39,993 – $89,394 | $47,883 | −38.7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| CHA-BLEU | Chanel Bleu de Chanel Eau de Parfum 100 ml | Core | 🇫🇷 FR · US USD | $173 | $90 – $150 | $105 | −39.3% | Chanel (official, US) · 2026-10-31eBay (asking prices, 6 listings) · 2026-10-31 |
| BEN-CTGT | Bentley Continental GT | Icon | 🇬🇧 GB · US USD | $284,600 | $142,177 – $201,374 | $168,788 | −40.7% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| LVT-KP50 | Louis Vuitton Keepall Bandoulière 50 Monogram (M41416) | Core | 🇫🇷 FR · US USD | $2,710 | $1,395 – $1,425 | $1,410 | −48.0% | Louis Vuitton (official US site) · 2026-10-31Fashionphile (two archived listings, excellent condition) · 2026-10-31 |
| LUC-AIRP | Lucid Air Pure | Entry | 🇺🇸 US · US USD | $72,400 | $32,998 – $38,998 | $36,448 | −49.7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| HER-TERR | Hermès Terre d'Hermès Eau de Toilette 100 ml | Core | 🇫🇷 FR · US USD | $145 | $69 – $69 | $69 | −52.4% | Nordstrom · 2026-10-31The Perfume Spot (discounter) · 2026-10-31 |
| MBZ-EQSS | Mercedes-Benz EQS 450+ Sedan | Core | 🇩🇪 DE · US USD | $101,150 | $34,934 – $46,055 | $38,218 | −62.2% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| COH-BH52 | Cohiba Behike BHK 52 (box of 10) | Grail | 🇨🇺 CU · GB GBP | £2,330 | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| COH-SIG6 | Cohiba Siglo VI (box of 25) | Icon | 🇨🇺 CU · GB GBP | £3,460 | — | — | — | Cigars Unlimited (UK retailer) · 2026-10-31 |
| COH-MSIG | Cohiba Medio Siglo (box of 25) | Core | 🇨🇺 CU · GB GBP | £1,589 | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| MON-NO02 | Montecristo No. 2 Piramide (box of 25) | Core | 🇨🇺 CU · GB GBP | £1,109 | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| MON-PET2 | Montecristo Petit No. 2 (box of 25) | Entry | 🇨🇺 CU · GB GBP | £880 | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| PAD-64EX | Padrón 1964 Anniversary Series Exclusivo Natural (box of 25) | Core | 🇳🇮 NI · US USD | $410 | — | — | — | JR Cigar (retail/MSRP) · 2026-10-31 |
| BBR-KENS | Burberry Long Kensington Heritage Trench Coat | Core | 🇬🇧 GB · US USD | $2,850 | — | — | — | Burberry (official US site) · 2026-10-31 |
| GUC-HB53 | Gucci Horsebit 1953 Leather Loafer | Entry | 🇮🇹 IT · US USD | $1,090 | — | — | — | Mytheresa US (authorized retailer) · 2026-10-31 |
| MCL-MAYA | Moncler Maya Short Down Jacket | Core | 🇮🇹 IT · US USD | $2,350 | — | — | — | Moncler (official US site) · 2026-10-31 |
| LAT-KHAM | Lattafa Khamrah Eau de Parfum 100 ml | Entry | 🇦🇪 AE · US USD | $50 | — | — | — | Perfumania (regular price) · 2026-10-31 |
| RAS-HAWA | Rasasi Hawas for Him Eau de Parfum 100 ml | Entry | 🇦🇪 AE · US USD | $92 | — | — | — | Perfumania (regular price) · 2026-10-31 |
| APG-R500 | Audemars Piguet Royal Oak Selfwinding 15500ST | Icon | 🇨🇭 CH · US USD | — | $38,000 – $42,000 | $40,019 | — | 5D Watches (WatchCharts value) · 2026-05-22 |
| GSK-SNOW | Grand Seiko Heritage Snowflake SBGA211 | Entry | 🇯🇵 JP · US USD | — | $4,500 – $5,600 | $4,611 | — | 5D Watches (WatchCharts value) · 2026-06-10 |
| PAT-NAUT | Patek Philippe Nautilus 5811/1G-001 | Grail | 🇨🇭 CH · US USD | — | $190,000 – $190,000 | $190,000 | — | Wristcheck (dealer listings) · 2026-09-30 |
| HAK-12YO | Hakushu 12 Years Old Single Malt 750 ml | Core | 🇯🇵 JP · US USD | $156 | — | — | — | Total Wine & More · 2026-10-31 |
| HIB-HARM | Hibiki Japanese Harmony 750 ml | Entry | 🇯🇵 JP · US USD | $100 | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
| KAV-SOLV | Kavalan Solist Vinho Barrique Cask Strength 700 ml | Icon | 🇹🇼 TW · US USD | $249 | — | — | — | Beverage Testing Institute (Tastings.com) suggested retail · 2026-10-31 |
| RED-12YO | Redbreast 12 Year Single Pot Still Irish Whiskey 750 ml | Entry | 🇮🇪 IE · US USD | $75 | — | — | — | Michigan Liquor Control Commission (minimum shelf price) · 2026-10-31 |
| YAM-12YO | Yamazaki 12 Years Old Single Malt 750 ml | Icon | 🇯🇵 JP · US USD | $190 | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
Method
New = the brand's retail price in the market shown. Pre-owned = typical asking range on reputable resale platforms (fragrance: discounter and tester prices; whisky: sealed bottles at auction or secondary retail). Premium = pre-owned median vs. retail. Each price links to its source.
Reference prices observed in public sources on the dates shown. Not offers to buy or sell and not investment advice. Real prices vary with condition, box and papers, country and taxes.
Price alerts and the full weekly Exchange report come with Intelligence.
See plansGo deeper with Intelligence — from US$ 19.99/month