先锋 · MAN TARGET 奢侈品交易所
一站式奢侈品行情交易所。
腕表、汽车、香水、时装、威士忌、雪茄与顶级房产——新品与二手对比,按国家、型号和级别分类。一站汇聚,7 种语言。
67 个标的 · 更新于: 2026年10月31日
指数
溢价最高
- PAP-15YOOld Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 mlUS$1,995+565.0%
- HRM-BK25Hermès Birkin 25 TogoUS$31,000+129.6%
- RLX-DAYTRolex Cosmograph Daytona 126500LNUS$36,200+114.2%
- HRM-KL28Hermès Kelly 28 Togo RetourneUS$30,500+111.8%
- RLX-GMTBRolex GMT-Master II 126710BLNR-0002 (Jubilee)US$18,010+50.1%
折价最大
- MBZ-EQSSMercedes-Benz EQS 450+ SedanUS$38,218−62.2%
- HER-TERRHermès Terre d'Hermès Eau de Toilette 100 mlUS$69−52.4%
- LUC-AIRPLucid Air PureUS$36,448−49.7%
- LVT-KP50Louis Vuitton Keepall Bandoulière 50 Monogram (M41416)US$1,410−48.0%
- BEN-CTGTBentley Continental GTUS$168,788−40.7%
67 个标的
| Ticker | 名称 | 级别 | 产地 / 市场 | 新品(零售) | 二手区间 | 二手(中位数) | 相对零售溢价 | 来源 |
|---|---|---|---|---|---|---|---|---|
| PAP-15YO | Old Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml | 圣杯 | 🇺🇸 US · US USD | US$300 | US$1,900 – US$2,495 | US$1,995 | +565.0% | Van Winkle / Buffalo Trace 2026 release (via Breaking Bourbon) · 2026-10-31Wooden Cork / Flask Fine Wine / Sotheby's Wine (secondary listings) · 2026-10-31 |
| HRM-BK25 | Hermès Birkin 25 Togo | 圣杯 | 🇫🇷 FR · US USD | US$13,500 | US$30,800 – US$31,500 | US$31,000 | +129.6% | PurseBop (reported US boutique price; Hermès does not list Birkins online) · 2026-01-02Sotheby's (three Togo Birkin 25 marketplace listings cited) · 2026-01-28 |
| RLX-DAYT | Rolex Cosmograph Daytona 126500LN | 标志 | 🇨🇭 CH · US USD | US$16,900 | US$28,400 – US$48,500 | US$36,200 | +114.2% | Wristcheck (citing rolex.com) · 2026-07-26Loupe market report (Chrono24 active asks) · 2026-04-01 |
| HRM-KL28 | Hermès Kelly 28 Togo Retourne | 圣杯 | 🇫🇷 FR · US USD | US$14,400 | US$28,000 – US$33,000 | US$30,500 | +111.8% | Sotheby's (reported 2026 US boutique price) · 2026-01-21Sotheby's (reported range for pristine Kelly 25/28) · 2026-01-21 |
| RLX-GMTB | Rolex GMT-Master II 126710BLNR-0002 (Jubilee) | 标志 | 🇨🇭 CH · US USD | US$12,000 | US$18,010 – US$18,010 | US$18,010 | +50.1% | Loupe (Rolex 2026 US price list) · 2026-01-01Loupe (aggregated market price) · 2026-10-31 |
| APG-R510 | Audemars Piguet Royal Oak Selfwinding 15510ST | 圣杯 | 🇨🇭 CH · US USD | US$33,900 | US$46,200 – US$55,000 | US$50,600 | +49.3% | 5D Watches (reported 2026 US retail) · 2026-05-225D Watches buying guide · 2026-05-22 |
| RLX-SUBN | Rolex Submariner 124060 | 核心 | 🇨🇭 CH · US USD | US$10,050 | US$13,995 – US$14,995 | US$14,595 | +45.2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBD | Rolex Submariner Date 126610LN | 标志 | 🇨🇭 CH · US USD | US$11,350 | US$15,495 – US$15,995 | US$15,795 | +39.2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBG | Rolex Submariner Date 126610LV | 标志 | 🇨🇭 CH · US USD | US$11,900 | US$15,895 – US$16,595 | US$16,195 | +36.1% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| GYD-STLP | Goyard Saint Louis PM Goyardine | 核心 | 🇫🇷 FR · US USD | US$1,890 | US$1,850 – US$2,495 | US$2,495 | +32.0% | PurseBop (reported US boutique price; Goyard does not sell online) · 2025-05-31Fashionphile (three black Saint Louis PM listings, very good to new) · 2026-10-31 |
| LAG-16YO | Lagavulin 16 Years Old 750 ml | 核心 | 🇬🇧 GB · US USD | US$70 | US$85 – US$118 | US$90 | +28.6% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| BLA-ORIG | Blanton's Original Single Barrel 750 ml | 核心 | 🇺🇸 US · US USD | US$83 | US$100 – US$100 | US$100 | +20.5% | North Carolina ABC (state retail price list) · 2026-10-31Wooden Cork (online secondary listing) · 2026-10-31 |
| FER-296G | Ferrari 296 GTB | 圣杯 | 🇮🇹 IT · US USD | US$338,250 | US$329,950 – US$363,598 | US$343,866 | +1.7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| POR-911C | Porsche 911 Carrera Coupe (992.2) | 标志 | 🇩🇪 DE · US USD | US$135,500 | US$130,083 – US$143,973 | US$130,210 | −3.9% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| MBZ-G550 | Mercedes-Benz G 550 | 标志 | 🇩🇪 DE · US USD | US$155,050 | US$128,925 – US$173,076 | US$147,980 | −4.6% | Kelley Blue Book · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| DIO-SAUV | Dior Sauvage Eau de Parfum 100 ml | 核心 | 🇫🇷 FR · US USD | US$173 | US$160 – US$160 | US$160 | −7.5% | Dior (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| GLF-18YO | Glenfiddich 18 Years Old 750 ml | 核心 | 🇬🇧 GB · US USD | US$125 | US$89 – US$140 | US$115 | −8.0% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| LAM-URUS | Lamborghini Urus SE | 标志 | 🇮🇹 IT · US USD | US$280,736 | US$228,996 – US$300,076 | US$253,114 | −9.8% | Kelley Blue Book · 2026-10-31CarGurus · 2026-10-31 |
| MFK-BACC | Maison Francis Kurkdjian Baccarat Rouge 540 Eau de Parfum 70 ml | 标志 | 🇫🇷 FR · US USD | US$360 | US$315 – US$330 | US$323 | −10.3% | Maison Francis Kurkdjian (official, US) · 2026-10-31MaxAroma / The Perfume Spot · 2026-10-31 |
| MAC-12SO | The Macallan 12 Years Old Sherry Oak 750 ml | 核心 | 🇬🇧 GB · US USD | US$100 | US$87 – US$90 | US$89 | −11.0% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| CRT-LOVE | Cartier Love Bracelet, Classic, 18K Yellow Gold | 标志 | 🇫🇷 FR · US USD | US$7,950 | US$6,550 – US$7,415 | US$6,983 | −12.2% | PurseBop (reported US boutique price, Sept 2025 increase) · 2025-09-25Fashionphile (two classic yellow-gold listings, sizes 17 and 18) · 2026-10-31 |
| POR-MACE | Porsche Macan Electric (base) | 入门 | 🇩🇪 DE · US USD | US$80,350 | US$55,500 – US$114,406 | US$69,675 | −13.3% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| PAT-CALA | Patek Philippe Calatrava 6119G-001 | 标志 | 🇨🇭 CH · US USD | US$37,510 | US$30,000 – US$34,000 | US$32,000 | −14.7% | Watches of Switzerland (authorized retailer) · 2026-10-315D Watches buying guide · 2026-05-31 |
| BMW-M5SD | BMW M5 Sedan (G90) | 核心 | 🇩🇪 DE · US USD | US$123,300 | US$100,371 – US$111,364 | US$104,066 | −15.6% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| TFD-OUDW | Tom Ford Oud Wood Eau de Parfum 50 ml | 标志 | 🇺🇸 US · US USD | US$300 | US$250 – US$250 | US$250 | −16.7% | Tom Ford Beauty (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| MAC-18SO | The Macallan 18 Years Old Sherry Oak 750 ml | 标志 | 🇬🇧 GB · US USD | US$420 | US$340 – US$400 | US$350 | −16.7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| TSL-MDLS | Tesla Model S (AWD) | 核心 | 🇺🇸 US · US USD | US$109,990 | US$66,499 – US$104,703 | US$90,191 | −18.0% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| CAR-SANT | Cartier Santos de Cartier Large WSSA0018 | 核心 | 🇫🇷 FR · US USD | US$8,650 | US$6,500 – US$7,200 | US$6,867 | −20.6% | 5D Watches (reported US retail) · 2026-05-315D Watches buying guide · 2026-05-31 |
| JWK-BLUE | Johnnie Walker Blue Label 750 ml | 标志 | 🇬🇧 GB · US USD | US$220 | US$170 – US$170 | US$170 | −22.7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| AMO-INTE | Amouage Interlude Man Eau de Parfum 100 ml | 圣杯 | 🇴🇲 OM · US USD | US$395 | US$304 – US$304 | US$304 | −23.0% | Amouage (official) · 2026-10-31MaxAroma (discounter) · 2026-10-31 |
| XER-NAXO | Xerjoff 1861 Naxos Eau de Parfum 100 ml | 标志 | 🇮🇹 IT · US USD | US$290 | US$220 – US$220 | US$220 | −24.1% | Luckyscent · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| CRD-AVEN | Creed Aventus Eau de Parfum 100 ml | 圣杯 | 🇬🇧 GB · US USD | US$510 | US$300 – US$410 | US$384 | −24.7% | Neiman Marcus · 2026-10-31MaxAroma (tester) / The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| LRV-RNGR | Land Rover Range Rover SE (SWB) | 核心 | 🇬🇧 GB · US USD | US$115,450 | US$78,196 – US$94,299 | US$85,875 | −25.6% | Cars.com · 2026-10-31TrueCar (listings) · 2026-10-31 |
| PDM-LAYT | Parfums de Marly Layton Eau de Parfum 125 ml | 标志 | 🇫🇷 FR · US USD | US$400 | US$244 – US$320 | US$282 | −29.5% | Parfums de Marly (official, US) · 2026-10-31The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| POR-TAYC | Porsche Taycan (base, RWD) | 核心 | 🇩🇪 DE · US USD | US$102,550 | US$61,097 – US$73,772 | US$69,900 | −31.8% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| OMG-SPMS | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.002 | 核心 | 🇨🇭 CH · US USD | US$9,000 | US$5,800 – US$6,400 | US$6,100 | −32.2% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| CHA-CF11 | Chanel Classic 11.12 Flap (Medium), Caviar | 标志 | 🇫🇷 FR · US USD | US$11,700 | US$7,495 – US$7,690 | US$7,630 | −34.8% | PurseBop (reported US boutique price after April 2026 increase) · 2026-04-02Fashionphile (three black caviar Medium listings, excellent condition) · 2026-10-31 |
| BYD-SEAL | BYD Seal (Design) | 入门 | 🇨🇳 CN · GB GBP | £45,730 | £25,999 – £37,880 | £29,595 | −35.3% | electrive · 2026-10-31CarGurus UK · 2026-10-31 |
| OMG-SMDV | Omega Seamaster Diver 300M 210.30.42.20.01.001 | 入门 | 🇨🇭 CH · US USD | US$6,700 | US$4,300 – US$5,200 | US$4,335 | −35.3% | Prestige Time (listed retail) · 2026-10-31WatchScanning (WatchCharts/Chrono24 data) · 2026-08-16 |
| LRP-SWLK | Loro Piana Summer Walk Loafer, Suede | 核心 | 🇮🇹 IT · US USD | US$1,150 | US$730 – US$730 | US$730 | −36.5% | Loro Piana (official US site) · 2026-10-31The Luxury Closet (single quote, good condition) · 2026-10-31 |
| OMG-SPMW | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001 | 入门 | 🇨🇭 CH · US USD | US$7,800 | US$4,400 – US$5,200 | US$4,800 | −38.5% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| VOL-EX90 | Volvo EX90 | 入门 | 🇸🇪 SE · US USD | US$78,090 | US$39,993 – US$89,394 | US$47,883 | −38.7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| CHA-BLEU | Chanel Bleu de Chanel Eau de Parfum 100 ml | 核心 | 🇫🇷 FR · US USD | US$173 | US$90 – US$150 | US$105 | −39.3% | Chanel (official, US) · 2026-10-31eBay (asking prices, 6 listings) · 2026-10-31 |
| BEN-CTGT | Bentley Continental GT | 标志 | 🇬🇧 GB · US USD | US$284,600 | US$142,177 – US$201,374 | US$168,788 | −40.7% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| LVT-KP50 | Louis Vuitton Keepall Bandoulière 50 Monogram (M41416) | 核心 | 🇫🇷 FR · US USD | US$2,710 | US$1,395 – US$1,425 | US$1,410 | −48.0% | Louis Vuitton (official US site) · 2026-10-31Fashionphile (two archived listings, excellent condition) · 2026-10-31 |
| LUC-AIRP | Lucid Air Pure | 入门 | 🇺🇸 US · US USD | US$72,400 | US$32,998 – US$38,998 | US$36,448 | −49.7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| HER-TERR | Hermès Terre d'Hermès Eau de Toilette 100 ml | 核心 | 🇫🇷 FR · US USD | US$145 | US$69 – US$69 | US$69 | −52.4% | Nordstrom · 2026-10-31The Perfume Spot (discounter) · 2026-10-31 |
| MBZ-EQSS | Mercedes-Benz EQS 450+ Sedan | 核心 | 🇩🇪 DE · US USD | US$101,150 | US$34,934 – US$46,055 | US$38,218 | −62.2% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| COH-BH52 | Cohiba Behike BHK 52 (box of 10) | 圣杯 | 🇨🇺 CU · GB GBP | £2,330 | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| COH-SIG6 | Cohiba Siglo VI (box of 25) | 标志 | 🇨🇺 CU · GB GBP | £3,460 | — | — | — | Cigars Unlimited (UK retailer) · 2026-10-31 |
| COH-MSIG | Cohiba Medio Siglo (box of 25) | 核心 | 🇨🇺 CU · GB GBP | £1,589 | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| MON-NO02 | Montecristo No. 2 Piramide (box of 25) | 核心 | 🇨🇺 CU · GB GBP | £1,109 | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| MON-PET2 | Montecristo Petit No. 2 (box of 25) | 入门 | 🇨🇺 CU · GB GBP | £880 | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| PAD-64EX | Padrón 1964 Anniversary Series Exclusivo Natural (box of 25) | 核心 | 🇳🇮 NI · US USD | US$410 | — | — | — | JR Cigar (retail/MSRP) · 2026-10-31 |
| BBR-KENS | Burberry Long Kensington Heritage Trench Coat | 核心 | 🇬🇧 GB · US USD | US$2,850 | — | — | — | Burberry (official US site) · 2026-10-31 |
| GUC-HB53 | Gucci Horsebit 1953 Leather Loafer | 入门 | 🇮🇹 IT · US USD | US$1,090 | — | — | — | Mytheresa US (authorized retailer) · 2026-10-31 |
| MCL-MAYA | Moncler Maya Short Down Jacket | 核心 | 🇮🇹 IT · US USD | US$2,350 | — | — | — | Moncler (official US site) · 2026-10-31 |
| LAT-KHAM | Lattafa Khamrah Eau de Parfum 100 ml | 入门 | 🇦🇪 AE · US USD | US$50 | — | — | — | Perfumania (regular price) · 2026-10-31 |
| RAS-HAWA | Rasasi Hawas for Him Eau de Parfum 100 ml | 入门 | 🇦🇪 AE · US USD | US$92 | — | — | — | Perfumania (regular price) · 2026-10-31 |
| APG-R500 | Audemars Piguet Royal Oak Selfwinding 15500ST | 标志 | 🇨🇭 CH · US USD | — | US$38,000 – US$42,000 | US$40,019 | — | 5D Watches (WatchCharts value) · 2026-05-22 |
| GSK-SNOW | Grand Seiko Heritage Snowflake SBGA211 | 入门 | 🇯🇵 JP · US USD | — | US$4,500 – US$5,600 | US$4,611 | — | 5D Watches (WatchCharts value) · 2026-06-10 |
| PAT-NAUT | Patek Philippe Nautilus 5811/1G-001 | 圣杯 | 🇨🇭 CH · US USD | — | US$190,000 – US$190,000 | US$190,000 | — | Wristcheck (dealer listings) · 2026-09-30 |
| HAK-12YO | Hakushu 12 Years Old Single Malt 750 ml | 核心 | 🇯🇵 JP · US USD | US$156 | — | — | — | Total Wine & More · 2026-10-31 |
| HIB-HARM | Hibiki Japanese Harmony 750 ml | 入门 | 🇯🇵 JP · US USD | US$100 | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
| KAV-SOLV | Kavalan Solist Vinho Barrique Cask Strength 700 ml | 标志 | 🇹🇼 TW · US USD | US$249 | — | — | — | Beverage Testing Institute (Tastings.com) suggested retail · 2026-10-31 |
| RED-12YO | Redbreast 12 Year Single Pot Still Irish Whiskey 750 ml | 入门 | 🇮🇪 IE · US USD | US$75 | — | — | — | Michigan Liquor Control Commission (minimum shelf price) · 2026-10-31 |
| YAM-12YO | Yamazaki 12 Years Old Single Malt 750 ml | 标志 | 🇯🇵 JP · US USD | US$190 | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
方法
新品 = 所示市场的品牌零售价。二手 = 可靠转售平台上的典型要价区间(香水:折扣店与试用装价格;威士忌:拍卖或二级零售中的未开封酒瓶)。溢价 = 二手中位数相对零售价。每个价格均链接到来源。
参考价格取自所示日期的公开来源。不构成买卖要约,也不构成投资建议。实际价格因成色、盒证、国家和税费而异。
价格提醒和完整的交易所周报包含在 Intelligence 中。
查看方案用 Intelligence 深入一步——每月 19.99 美元起