Pionnière · Bourse du Luxe MAN TARGET
La bourse du luxe tout-en-un.
Montres, voitures, parfums, mode, whisky, cigares et immobilier d'exception — neuf vs. occasion, par pays, modèle et classe. Un seul lieu. 7 langues.
67 actifs · Mis à jour: 31 oct. 2026
Indice
Plus fortes primes
- PAP-15YOOld Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml1 995 $US+565,0%
- HRM-BK25Hermès Birkin 25 Togo31 000 $US+129,6%
- RLX-DAYTRolex Cosmograph Daytona 126500LN36 200 $US+114,2%
- HRM-KL28Hermès Kelly 28 Togo Retourne30 500 $US+111,8%
- RLX-GMTBRolex GMT-Master II 126710BLNR-0002 (Jubilee)18 010 $US+50,1%
Plus fortes décotes
- MBZ-EQSSMercedes-Benz EQS 450+ Sedan38 218 $US−62,2%
- HER-TERRHermès Terre d'Hermès Eau de Toilette 100 ml69 $US−52,4%
- LUC-AIRPLucid Air Pure36 448 $US−49,7%
- LVT-KP50Louis Vuitton Keepall Bandoulière 50 Monogram (M41416)1 410 $US−48,0%
- BEN-CTGTBentley Continental GT168 788 $US−40,7%
67 actifs
| Ticker | Nom | Classe | Origine / Marché | Neuf (boutique) | Fourchette occasion | Occasion (médiane) | Prime vs boutique | Source |
|---|---|---|---|---|---|---|---|---|
| PAP-15YO | Old Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml | Graal | 🇺🇸 US · US USD | 300 $US | 1 900 $US – 2 495 $US | 1 995 $US | +565,0% | Van Winkle / Buffalo Trace 2026 release (via Breaking Bourbon) · 2026-10-31Wooden Cork / Flask Fine Wine / Sotheby's Wine (secondary listings) · 2026-10-31 |
| HRM-BK25 | Hermès Birkin 25 Togo | Graal | 🇫🇷 FR · US USD | 13 500 $US | 30 800 $US – 31 500 $US | 31 000 $US | +129,6% | PurseBop (reported US boutique price; Hermès does not list Birkins online) · 2026-01-02Sotheby's (three Togo Birkin 25 marketplace listings cited) · 2026-01-28 |
| RLX-DAYT | Rolex Cosmograph Daytona 126500LN | Icône | 🇨🇭 CH · US USD | 16 900 $US | 28 400 $US – 48 500 $US | 36 200 $US | +114,2% | Wristcheck (citing rolex.com) · 2026-07-26Loupe market report (Chrono24 active asks) · 2026-04-01 |
| HRM-KL28 | Hermès Kelly 28 Togo Retourne | Graal | 🇫🇷 FR · US USD | 14 400 $US | 28 000 $US – 33 000 $US | 30 500 $US | +111,8% | Sotheby's (reported 2026 US boutique price) · 2026-01-21Sotheby's (reported range for pristine Kelly 25/28) · 2026-01-21 |
| RLX-GMTB | Rolex GMT-Master II 126710BLNR-0002 (Jubilee) | Icône | 🇨🇭 CH · US USD | 12 000 $US | 18 010 $US – 18 010 $US | 18 010 $US | +50,1% | Loupe (Rolex 2026 US price list) · 2026-01-01Loupe (aggregated market price) · 2026-10-31 |
| APG-R510 | Audemars Piguet Royal Oak Selfwinding 15510ST | Graal | 🇨🇭 CH · US USD | 33 900 $US | 46 200 $US – 55 000 $US | 50 600 $US | +49,3% | 5D Watches (reported 2026 US retail) · 2026-05-225D Watches buying guide · 2026-05-22 |
| RLX-SUBN | Rolex Submariner 124060 | Cœur | 🇨🇭 CH · US USD | 10 050 $US | 13 995 $US – 14 995 $US | 14 595 $US | +45,2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBD | Rolex Submariner Date 126610LN | Icône | 🇨🇭 CH · US USD | 11 350 $US | 15 495 $US – 15 995 $US | 15 795 $US | +39,2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBG | Rolex Submariner Date 126610LV | Icône | 🇨🇭 CH · US USD | 11 900 $US | 15 895 $US – 16 595 $US | 16 195 $US | +36,1% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| GYD-STLP | Goyard Saint Louis PM Goyardine | Cœur | 🇫🇷 FR · US USD | 1 890 $US | 1 850 $US – 2 495 $US | 2 495 $US | +32,0% | PurseBop (reported US boutique price; Goyard does not sell online) · 2025-05-31Fashionphile (three black Saint Louis PM listings, very good to new) · 2026-10-31 |
| LAG-16YO | Lagavulin 16 Years Old 750 ml | Cœur | 🇬🇧 GB · US USD | 70 $US | 85 $US – 118 $US | 90 $US | +28,6% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| BLA-ORIG | Blanton's Original Single Barrel 750 ml | Cœur | 🇺🇸 US · US USD | 83 $US | 100 $US – 100 $US | 100 $US | +20,5% | North Carolina ABC (state retail price list) · 2026-10-31Wooden Cork (online secondary listing) · 2026-10-31 |
| FER-296G | Ferrari 296 GTB | Graal | 🇮🇹 IT · US USD | 338 250 $US | 329 950 $US – 363 598 $US | 343 866 $US | +1,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| POR-911C | Porsche 911 Carrera Coupe (992.2) | Icône | 🇩🇪 DE · US USD | 135 500 $US | 130 083 $US – 143 973 $US | 130 210 $US | −3,9% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| MBZ-G550 | Mercedes-Benz G 550 | Icône | 🇩🇪 DE · US USD | 155 050 $US | 128 925 $US – 173 076 $US | 147 980 $US | −4,6% | Kelley Blue Book · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| DIO-SAUV | Dior Sauvage Eau de Parfum 100 ml | Cœur | 🇫🇷 FR · US USD | 173 $US | 160 $US – 160 $US | 160 $US | −7,5% | Dior (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| GLF-18YO | Glenfiddich 18 Years Old 750 ml | Cœur | 🇬🇧 GB · US USD | 125 $US | 89 $US – 140 $US | 115 $US | −8,0% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| LAM-URUS | Lamborghini Urus SE | Icône | 🇮🇹 IT · US USD | 280 736 $US | 228 996 $US – 300 076 $US | 253 114 $US | −9,8% | Kelley Blue Book · 2026-10-31CarGurus · 2026-10-31 |
| MFK-BACC | Maison Francis Kurkdjian Baccarat Rouge 540 Eau de Parfum 70 ml | Icône | 🇫🇷 FR · US USD | 360 $US | 315 $US – 330 $US | 323 $US | −10,3% | Maison Francis Kurkdjian (official, US) · 2026-10-31MaxAroma / The Perfume Spot · 2026-10-31 |
| MAC-12SO | The Macallan 12 Years Old Sherry Oak 750 ml | Cœur | 🇬🇧 GB · US USD | 100 $US | 87 $US – 90 $US | 89 $US | −11,0% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| CRT-LOVE | Cartier Love Bracelet, Classic, 18K Yellow Gold | Icône | 🇫🇷 FR · US USD | 7 950 $US | 6 550 $US – 7 415 $US | 6 983 $US | −12,2% | PurseBop (reported US boutique price, Sept 2025 increase) · 2025-09-25Fashionphile (two classic yellow-gold listings, sizes 17 and 18) · 2026-10-31 |
| POR-MACE | Porsche Macan Electric (base) | Entrée | 🇩🇪 DE · US USD | 80 350 $US | 55 500 $US – 114 406 $US | 69 675 $US | −13,3% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| PAT-CALA | Patek Philippe Calatrava 6119G-001 | Icône | 🇨🇭 CH · US USD | 37 510 $US | 30 000 $US – 34 000 $US | 32 000 $US | −14,7% | Watches of Switzerland (authorized retailer) · 2026-10-315D Watches buying guide · 2026-05-31 |
| BMW-M5SD | BMW M5 Sedan (G90) | Cœur | 🇩🇪 DE · US USD | 123 300 $US | 100 371 $US – 111 364 $US | 104 066 $US | −15,6% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| TFD-OUDW | Tom Ford Oud Wood Eau de Parfum 50 ml | Icône | 🇺🇸 US · US USD | 300 $US | 250 $US – 250 $US | 250 $US | −16,7% | Tom Ford Beauty (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| MAC-18SO | The Macallan 18 Years Old Sherry Oak 750 ml | Icône | 🇬🇧 GB · US USD | 420 $US | 340 $US – 400 $US | 350 $US | −16,7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| TSL-MDLS | Tesla Model S (AWD) | Cœur | 🇺🇸 US · US USD | 109 990 $US | 66 499 $US – 104 703 $US | 90 191 $US | −18,0% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| CAR-SANT | Cartier Santos de Cartier Large WSSA0018 | Cœur | 🇫🇷 FR · US USD | 8 650 $US | 6 500 $US – 7 200 $US | 6 867 $US | −20,6% | 5D Watches (reported US retail) · 2026-05-315D Watches buying guide · 2026-05-31 |
| JWK-BLUE | Johnnie Walker Blue Label 750 ml | Icône | 🇬🇧 GB · US USD | 220 $US | 170 $US – 170 $US | 170 $US | −22,7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| AMO-INTE | Amouage Interlude Man Eau de Parfum 100 ml | Graal | 🇴🇲 OM · US USD | 395 $US | 304 $US – 304 $US | 304 $US | −23,0% | Amouage (official) · 2026-10-31MaxAroma (discounter) · 2026-10-31 |
| XER-NAXO | Xerjoff 1861 Naxos Eau de Parfum 100 ml | Icône | 🇮🇹 IT · US USD | 290 $US | 220 $US – 220 $US | 220 $US | −24,1% | Luckyscent · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| CRD-AVEN | Creed Aventus Eau de Parfum 100 ml | Graal | 🇬🇧 GB · US USD | 510 $US | 300 $US – 410 $US | 384 $US | −24,7% | Neiman Marcus · 2026-10-31MaxAroma (tester) / The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| LRV-RNGR | Land Rover Range Rover SE (SWB) | Cœur | 🇬🇧 GB · US USD | 115 450 $US | 78 196 $US – 94 299 $US | 85 875 $US | −25,6% | Cars.com · 2026-10-31TrueCar (listings) · 2026-10-31 |
| PDM-LAYT | Parfums de Marly Layton Eau de Parfum 125 ml | Icône | 🇫🇷 FR · US USD | 400 $US | 244 $US – 320 $US | 282 $US | −29,5% | Parfums de Marly (official, US) · 2026-10-31The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| POR-TAYC | Porsche Taycan (base, RWD) | Cœur | 🇩🇪 DE · US USD | 102 550 $US | 61 097 $US – 73 772 $US | 69 900 $US | −31,8% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| OMG-SPMS | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.002 | Cœur | 🇨🇭 CH · US USD | 9 000 $US | 5 800 $US – 6 400 $US | 6 100 $US | −32,2% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| CHA-CF11 | Chanel Classic 11.12 Flap (Medium), Caviar | Icône | 🇫🇷 FR · US USD | 11 700 $US | 7 495 $US – 7 690 $US | 7 630 $US | −34,8% | PurseBop (reported US boutique price after April 2026 increase) · 2026-04-02Fashionphile (three black caviar Medium listings, excellent condition) · 2026-10-31 |
| BYD-SEAL | BYD Seal (Design) | Entrée | 🇨🇳 CN · GB GBP | 45 730 £GB | 25 999 £GB – 37 880 £GB | 29 595 £GB | −35,3% | electrive · 2026-10-31CarGurus UK · 2026-10-31 |
| OMG-SMDV | Omega Seamaster Diver 300M 210.30.42.20.01.001 | Entrée | 🇨🇭 CH · US USD | 6 700 $US | 4 300 $US – 5 200 $US | 4 335 $US | −35,3% | Prestige Time (listed retail) · 2026-10-31WatchScanning (WatchCharts/Chrono24 data) · 2026-08-16 |
| LRP-SWLK | Loro Piana Summer Walk Loafer, Suede | Cœur | 🇮🇹 IT · US USD | 1 150 $US | 730 $US – 730 $US | 730 $US | −36,5% | Loro Piana (official US site) · 2026-10-31The Luxury Closet (single quote, good condition) · 2026-10-31 |
| OMG-SPMW | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001 | Entrée | 🇨🇭 CH · US USD | 7 800 $US | 4 400 $US – 5 200 $US | 4 800 $US | −38,5% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| VOL-EX90 | Volvo EX90 | Entrée | 🇸🇪 SE · US USD | 78 090 $US | 39 993 $US – 89 394 $US | 47 883 $US | −38,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| CHA-BLEU | Chanel Bleu de Chanel Eau de Parfum 100 ml | Cœur | 🇫🇷 FR · US USD | 173 $US | 90 $US – 150 $US | 105 $US | −39,3% | Chanel (official, US) · 2026-10-31eBay (asking prices, 6 listings) · 2026-10-31 |
| BEN-CTGT | Bentley Continental GT | Icône | 🇬🇧 GB · US USD | 284 600 $US | 142 177 $US – 201 374 $US | 168 788 $US | −40,7% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| LVT-KP50 | Louis Vuitton Keepall Bandoulière 50 Monogram (M41416) | Cœur | 🇫🇷 FR · US USD | 2 710 $US | 1 395 $US – 1 425 $US | 1 410 $US | −48,0% | Louis Vuitton (official US site) · 2026-10-31Fashionphile (two archived listings, excellent condition) · 2026-10-31 |
| LUC-AIRP | Lucid Air Pure | Entrée | 🇺🇸 US · US USD | 72 400 $US | 32 998 $US – 38 998 $US | 36 448 $US | −49,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| HER-TERR | Hermès Terre d'Hermès Eau de Toilette 100 ml | Cœur | 🇫🇷 FR · US USD | 145 $US | 69 $US – 69 $US | 69 $US | −52,4% | Nordstrom · 2026-10-31The Perfume Spot (discounter) · 2026-10-31 |
| MBZ-EQSS | Mercedes-Benz EQS 450+ Sedan | Cœur | 🇩🇪 DE · US USD | 101 150 $US | 34 934 $US – 46 055 $US | 38 218 $US | −62,2% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| COH-BH52 | Cohiba Behike BHK 52 (box of 10) | Graal | 🇨🇺 CU · GB GBP | 2 330 £GB | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| COH-SIG6 | Cohiba Siglo VI (box of 25) | Icône | 🇨🇺 CU · GB GBP | 3 460 £GB | — | — | — | Cigars Unlimited (UK retailer) · 2026-10-31 |
| COH-MSIG | Cohiba Medio Siglo (box of 25) | Cœur | 🇨🇺 CU · GB GBP | 1 589 £GB | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| MON-NO02 | Montecristo No. 2 Piramide (box of 25) | Cœur | 🇨🇺 CU · GB GBP | 1 109 £GB | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| MON-PET2 | Montecristo Petit No. 2 (box of 25) | Entrée | 🇨🇺 CU · GB GBP | 880 £GB | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| PAD-64EX | Padrón 1964 Anniversary Series Exclusivo Natural (box of 25) | Cœur | 🇳🇮 NI · US USD | 410 $US | — | — | — | JR Cigar (retail/MSRP) · 2026-10-31 |
| BBR-KENS | Burberry Long Kensington Heritage Trench Coat | Cœur | 🇬🇧 GB · US USD | 2 850 $US | — | — | — | Burberry (official US site) · 2026-10-31 |
| GUC-HB53 | Gucci Horsebit 1953 Leather Loafer | Entrée | 🇮🇹 IT · US USD | 1 090 $US | — | — | — | Mytheresa US (authorized retailer) · 2026-10-31 |
| MCL-MAYA | Moncler Maya Short Down Jacket | Cœur | 🇮🇹 IT · US USD | 2 350 $US | — | — | — | Moncler (official US site) · 2026-10-31 |
| LAT-KHAM | Lattafa Khamrah Eau de Parfum 100 ml | Entrée | 🇦🇪 AE · US USD | 50 $US | — | — | — | Perfumania (regular price) · 2026-10-31 |
| RAS-HAWA | Rasasi Hawas for Him Eau de Parfum 100 ml | Entrée | 🇦🇪 AE · US USD | 92 $US | — | — | — | Perfumania (regular price) · 2026-10-31 |
| APG-R500 | Audemars Piguet Royal Oak Selfwinding 15500ST | Icône | 🇨🇭 CH · US USD | — | 38 000 $US – 42 000 $US | 40 019 $US | — | 5D Watches (WatchCharts value) · 2026-05-22 |
| GSK-SNOW | Grand Seiko Heritage Snowflake SBGA211 | Entrée | 🇯🇵 JP · US USD | — | 4 500 $US – 5 600 $US | 4 611 $US | — | 5D Watches (WatchCharts value) · 2026-06-10 |
| PAT-NAUT | Patek Philippe Nautilus 5811/1G-001 | Graal | 🇨🇭 CH · US USD | — | 190 000 $US – 190 000 $US | 190 000 $US | — | Wristcheck (dealer listings) · 2026-09-30 |
| HAK-12YO | Hakushu 12 Years Old Single Malt 750 ml | Cœur | 🇯🇵 JP · US USD | 156 $US | — | — | — | Total Wine & More · 2026-10-31 |
| HIB-HARM | Hibiki Japanese Harmony 750 ml | Entrée | 🇯🇵 JP · US USD | 100 $US | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
| KAV-SOLV | Kavalan Solist Vinho Barrique Cask Strength 700 ml | Icône | 🇹🇼 TW · US USD | 249 $US | — | — | — | Beverage Testing Institute (Tastings.com) suggested retail · 2026-10-31 |
| RED-12YO | Redbreast 12 Year Single Pot Still Irish Whiskey 750 ml | Entrée | 🇮🇪 IE · US USD | 75 $US | — | — | — | Michigan Liquor Control Commission (minimum shelf price) · 2026-10-31 |
| YAM-12YO | Yamazaki 12 Years Old Single Malt 750 ml | Icône | 🇯🇵 JP · US USD | 190 $US | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
Méthode
Neuf = prix boutique de la marque sur le marché indiqué. Occasion = fourchette de prix demandés sur des plateformes de revente fiables (parfum : prix discount et testeurs ; whisky : bouteilles scellées aux enchères ou en revente). Prime = médiane occasion vs. boutique. Chaque prix renvoie à sa source.
Prix de référence relevés dans des sources publiques aux dates indiquées. Ni offres d'achat ou de vente, ni conseil en investissement. Les prix réels varient selon l'état, la boîte et les papiers, le pays et les taxes.
Les alertes de prix et le rapport hebdomadaire complet de la Bourse sont inclus dans Intelligence.
Voir les offresAllez plus loin avec Intelligence — dès 19,99 US$/mois