Pionera · Bolsa del Lujo MAN TARGET
La bolsa one-stop del lujo.
Relojes, autos, perfumes, moda, whisky, puros e inmuebles prime — nuevo vs. usado, por país, modelo y clase. Un solo lugar. 7 idiomas.
67 activos · Actualizado: 31 oct 2026
Índice
Mayores primas
- PAP-15YOOld Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml1995 US$+565,0%
- HRM-BK25Hermès Birkin 25 Togo31.000 US$+129,6%
- RLX-DAYTRolex Cosmograph Daytona 126500LN36.200 US$+114,2%
- HRM-KL28Hermès Kelly 28 Togo Retourne30.500 US$+111,8%
- RLX-GMTBRolex GMT-Master II 126710BLNR-0002 (Jubilee)18.010 US$+50,1%
Mayores descuentos
- MBZ-EQSSMercedes-Benz EQS 450+ Sedan38.218 US$−62,2%
- HER-TERRHermès Terre d'Hermès Eau de Toilette 100 ml69 US$−52,4%
- LUC-AIRPLucid Air Pure36.448 US$−49,7%
- LVT-KP50Louis Vuitton Keepall Bandoulière 50 Monogram (M41416)1410 US$−48,0%
- BEN-CTGTBentley Continental GT168.788 US$−40,7%
67 activos
| Ticker | Nombre | Clase | Origen / Mercado | Nuevo (tienda) | Rango de usados | Usado (mediana) | Prima vs tienda | Fuente |
|---|---|---|---|---|---|---|---|---|
| PAP-15YO | Old Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml | Grial | 🇺🇸 US · US USD | 300 US$ | 1900 US$ – 2495 US$ | 1995 US$ | +565,0% | Van Winkle / Buffalo Trace 2026 release (via Breaking Bourbon) · 2026-10-31Wooden Cork / Flask Fine Wine / Sotheby's Wine (secondary listings) · 2026-10-31 |
| HRM-BK25 | Hermès Birkin 25 Togo | Grial | 🇫🇷 FR · US USD | 13.500 US$ | 30.800 US$ – 31.500 US$ | 31.000 US$ | +129,6% | PurseBop (reported US boutique price; Hermès does not list Birkins online) · 2026-01-02Sotheby's (three Togo Birkin 25 marketplace listings cited) · 2026-01-28 |
| RLX-DAYT | Rolex Cosmograph Daytona 126500LN | Icono | 🇨🇭 CH · US USD | 16.900 US$ | 28.400 US$ – 48.500 US$ | 36.200 US$ | +114,2% | Wristcheck (citing rolex.com) · 2026-07-26Loupe market report (Chrono24 active asks) · 2026-04-01 |
| HRM-KL28 | Hermès Kelly 28 Togo Retourne | Grial | 🇫🇷 FR · US USD | 14.400 US$ | 28.000 US$ – 33.000 US$ | 30.500 US$ | +111,8% | Sotheby's (reported 2026 US boutique price) · 2026-01-21Sotheby's (reported range for pristine Kelly 25/28) · 2026-01-21 |
| RLX-GMTB | Rolex GMT-Master II 126710BLNR-0002 (Jubilee) | Icono | 🇨🇭 CH · US USD | 12.000 US$ | 18.010 US$ – 18.010 US$ | 18.010 US$ | +50,1% | Loupe (Rolex 2026 US price list) · 2026-01-01Loupe (aggregated market price) · 2026-10-31 |
| APG-R510 | Audemars Piguet Royal Oak Selfwinding 15510ST | Grial | 🇨🇭 CH · US USD | 33.900 US$ | 46.200 US$ – 55.000 US$ | 50.600 US$ | +49,3% | 5D Watches (reported 2026 US retail) · 2026-05-225D Watches buying guide · 2026-05-22 |
| RLX-SUBN | Rolex Submariner 124060 | Núcleo | 🇨🇭 CH · US USD | 10.050 US$ | 13.995 US$ – 14.995 US$ | 14.595 US$ | +45,2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBD | Rolex Submariner Date 126610LN | Icono | 🇨🇭 CH · US USD | 11.350 US$ | 15.495 US$ – 15.995 US$ | 15.795 US$ | +39,2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBG | Rolex Submariner Date 126610LV | Icono | 🇨🇭 CH · US USD | 11.900 US$ | 15.895 US$ – 16.595 US$ | 16.195 US$ | +36,1% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| GYD-STLP | Goyard Saint Louis PM Goyardine | Núcleo | 🇫🇷 FR · US USD | 1890 US$ | 1850 US$ – 2495 US$ | 2495 US$ | +32,0% | PurseBop (reported US boutique price; Goyard does not sell online) · 2025-05-31Fashionphile (three black Saint Louis PM listings, very good to new) · 2026-10-31 |
| LAG-16YO | Lagavulin 16 Years Old 750 ml | Núcleo | 🇬🇧 GB · US USD | 70 US$ | 85 US$ – 118 US$ | 90 US$ | +28,6% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| BLA-ORIG | Blanton's Original Single Barrel 750 ml | Núcleo | 🇺🇸 US · US USD | 83 US$ | 100 US$ – 100 US$ | 100 US$ | +20,5% | North Carolina ABC (state retail price list) · 2026-10-31Wooden Cork (online secondary listing) · 2026-10-31 |
| FER-296G | Ferrari 296 GTB | Grial | 🇮🇹 IT · US USD | 338.250 US$ | 329.950 US$ – 363.598 US$ | 343.866 US$ | +1,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| POR-911C | Porsche 911 Carrera Coupe (992.2) | Icono | 🇩🇪 DE · US USD | 135.500 US$ | 130.083 US$ – 143.973 US$ | 130.210 US$ | −3,9% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| MBZ-G550 | Mercedes-Benz G 550 | Icono | 🇩🇪 DE · US USD | 155.050 US$ | 128.925 US$ – 173.076 US$ | 147.980 US$ | −4,6% | Kelley Blue Book · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| DIO-SAUV | Dior Sauvage Eau de Parfum 100 ml | Núcleo | 🇫🇷 FR · US USD | 173 US$ | 160 US$ – 160 US$ | 160 US$ | −7,5% | Dior (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| GLF-18YO | Glenfiddich 18 Years Old 750 ml | Núcleo | 🇬🇧 GB · US USD | 125 US$ | 89 US$ – 140 US$ | 115 US$ | −8,0% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| LAM-URUS | Lamborghini Urus SE | Icono | 🇮🇹 IT · US USD | 280.736 US$ | 228.996 US$ – 300.076 US$ | 253.114 US$ | −9,8% | Kelley Blue Book · 2026-10-31CarGurus · 2026-10-31 |
| MFK-BACC | Maison Francis Kurkdjian Baccarat Rouge 540 Eau de Parfum 70 ml | Icono | 🇫🇷 FR · US USD | 360 US$ | 315 US$ – 330 US$ | 323 US$ | −10,3% | Maison Francis Kurkdjian (official, US) · 2026-10-31MaxAroma / The Perfume Spot · 2026-10-31 |
| MAC-12SO | The Macallan 12 Years Old Sherry Oak 750 ml | Núcleo | 🇬🇧 GB · US USD | 100 US$ | 87 US$ – 90 US$ | 89 US$ | −11,0% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| CRT-LOVE | Cartier Love Bracelet, Classic, 18K Yellow Gold | Icono | 🇫🇷 FR · US USD | 7950 US$ | 6550 US$ – 7415 US$ | 6983 US$ | −12,2% | PurseBop (reported US boutique price, Sept 2025 increase) · 2025-09-25Fashionphile (two classic yellow-gold listings, sizes 17 and 18) · 2026-10-31 |
| POR-MACE | Porsche Macan Electric (base) | Entrada | 🇩🇪 DE · US USD | 80.350 US$ | 55.500 US$ – 114.406 US$ | 69.675 US$ | −13,3% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| PAT-CALA | Patek Philippe Calatrava 6119G-001 | Icono | 🇨🇭 CH · US USD | 37.510 US$ | 30.000 US$ – 34.000 US$ | 32.000 US$ | −14,7% | Watches of Switzerland (authorized retailer) · 2026-10-315D Watches buying guide · 2026-05-31 |
| BMW-M5SD | BMW M5 Sedan (G90) | Núcleo | 🇩🇪 DE · US USD | 123.300 US$ | 100.371 US$ – 111.364 US$ | 104.066 US$ | −15,6% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| TFD-OUDW | Tom Ford Oud Wood Eau de Parfum 50 ml | Icono | 🇺🇸 US · US USD | 300 US$ | 250 US$ – 250 US$ | 250 US$ | −16,7% | Tom Ford Beauty (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| MAC-18SO | The Macallan 18 Years Old Sherry Oak 750 ml | Icono | 🇬🇧 GB · US USD | 420 US$ | 340 US$ – 400 US$ | 350 US$ | −16,7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| TSL-MDLS | Tesla Model S (AWD) | Núcleo | 🇺🇸 US · US USD | 109.990 US$ | 66.499 US$ – 104.703 US$ | 90.191 US$ | −18,0% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| CAR-SANT | Cartier Santos de Cartier Large WSSA0018 | Núcleo | 🇫🇷 FR · US USD | 8650 US$ | 6500 US$ – 7200 US$ | 6867 US$ | −20,6% | 5D Watches (reported US retail) · 2026-05-315D Watches buying guide · 2026-05-31 |
| JWK-BLUE | Johnnie Walker Blue Label 750 ml | Icono | 🇬🇧 GB · US USD | 220 US$ | 170 US$ – 170 US$ | 170 US$ | −22,7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| AMO-INTE | Amouage Interlude Man Eau de Parfum 100 ml | Grial | 🇴🇲 OM · US USD | 395 US$ | 304 US$ – 304 US$ | 304 US$ | −23,0% | Amouage (official) · 2026-10-31MaxAroma (discounter) · 2026-10-31 |
| XER-NAXO | Xerjoff 1861 Naxos Eau de Parfum 100 ml | Icono | 🇮🇹 IT · US USD | 290 US$ | 220 US$ – 220 US$ | 220 US$ | −24,1% | Luckyscent · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| CRD-AVEN | Creed Aventus Eau de Parfum 100 ml | Grial | 🇬🇧 GB · US USD | 510 US$ | 300 US$ – 410 US$ | 384 US$ | −24,7% | Neiman Marcus · 2026-10-31MaxAroma (tester) / The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| LRV-RNGR | Land Rover Range Rover SE (SWB) | Núcleo | 🇬🇧 GB · US USD | 115.450 US$ | 78.196 US$ – 94.299 US$ | 85.875 US$ | −25,6% | Cars.com · 2026-10-31TrueCar (listings) · 2026-10-31 |
| PDM-LAYT | Parfums de Marly Layton Eau de Parfum 125 ml | Icono | 🇫🇷 FR · US USD | 400 US$ | 244 US$ – 320 US$ | 282 US$ | −29,5% | Parfums de Marly (official, US) · 2026-10-31The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| POR-TAYC | Porsche Taycan (base, RWD) | Núcleo | 🇩🇪 DE · US USD | 102.550 US$ | 61.097 US$ – 73.772 US$ | 69.900 US$ | −31,8% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| OMG-SPMS | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.002 | Núcleo | 🇨🇭 CH · US USD | 9000 US$ | 5800 US$ – 6400 US$ | 6100 US$ | −32,2% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| CHA-CF11 | Chanel Classic 11.12 Flap (Medium), Caviar | Icono | 🇫🇷 FR · US USD | 11.700 US$ | 7495 US$ – 7690 US$ | 7630 US$ | −34,8% | PurseBop (reported US boutique price after April 2026 increase) · 2026-04-02Fashionphile (three black caviar Medium listings, excellent condition) · 2026-10-31 |
| BYD-SEAL | BYD Seal (Design) | Entrada | 🇨🇳 CN · GB GBP | 45.730 GBP | 25.999 GBP – 37.880 GBP | 29.595 GBP | −35,3% | electrive · 2026-10-31CarGurus UK · 2026-10-31 |
| OMG-SMDV | Omega Seamaster Diver 300M 210.30.42.20.01.001 | Entrada | 🇨🇭 CH · US USD | 6700 US$ | 4300 US$ – 5200 US$ | 4335 US$ | −35,3% | Prestige Time (listed retail) · 2026-10-31WatchScanning (WatchCharts/Chrono24 data) · 2026-08-16 |
| LRP-SWLK | Loro Piana Summer Walk Loafer, Suede | Núcleo | 🇮🇹 IT · US USD | 1150 US$ | 730 US$ – 730 US$ | 730 US$ | −36,5% | Loro Piana (official US site) · 2026-10-31The Luxury Closet (single quote, good condition) · 2026-10-31 |
| OMG-SPMW | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001 | Entrada | 🇨🇭 CH · US USD | 7800 US$ | 4400 US$ – 5200 US$ | 4800 US$ | −38,5% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| VOL-EX90 | Volvo EX90 | Entrada | 🇸🇪 SE · US USD | 78.090 US$ | 39.993 US$ – 89.394 US$ | 47.883 US$ | −38,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| CHA-BLEU | Chanel Bleu de Chanel Eau de Parfum 100 ml | Núcleo | 🇫🇷 FR · US USD | 173 US$ | 90 US$ – 150 US$ | 105 US$ | −39,3% | Chanel (official, US) · 2026-10-31eBay (asking prices, 6 listings) · 2026-10-31 |
| BEN-CTGT | Bentley Continental GT | Icono | 🇬🇧 GB · US USD | 284.600 US$ | 142.177 US$ – 201.374 US$ | 168.788 US$ | −40,7% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| LVT-KP50 | Louis Vuitton Keepall Bandoulière 50 Monogram (M41416) | Núcleo | 🇫🇷 FR · US USD | 2710 US$ | 1395 US$ – 1425 US$ | 1410 US$ | −48,0% | Louis Vuitton (official US site) · 2026-10-31Fashionphile (two archived listings, excellent condition) · 2026-10-31 |
| LUC-AIRP | Lucid Air Pure | Entrada | 🇺🇸 US · US USD | 72.400 US$ | 32.998 US$ – 38.998 US$ | 36.448 US$ | −49,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| HER-TERR | Hermès Terre d'Hermès Eau de Toilette 100 ml | Núcleo | 🇫🇷 FR · US USD | 145 US$ | 69 US$ – 69 US$ | 69 US$ | −52,4% | Nordstrom · 2026-10-31The Perfume Spot (discounter) · 2026-10-31 |
| MBZ-EQSS | Mercedes-Benz EQS 450+ Sedan | Núcleo | 🇩🇪 DE · US USD | 101.150 US$ | 34.934 US$ – 46.055 US$ | 38.218 US$ | −62,2% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| COH-BH52 | Cohiba Behike BHK 52 (box of 10) | Grial | 🇨🇺 CU · GB GBP | 2330 GBP | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| COH-SIG6 | Cohiba Siglo VI (box of 25) | Icono | 🇨🇺 CU · GB GBP | 3460 GBP | — | — | — | Cigars Unlimited (UK retailer) · 2026-10-31 |
| COH-MSIG | Cohiba Medio Siglo (box of 25) | Núcleo | 🇨🇺 CU · GB GBP | 1589 GBP | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| MON-NO02 | Montecristo No. 2 Piramide (box of 25) | Núcleo | 🇨🇺 CU · GB GBP | 1109 GBP | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| MON-PET2 | Montecristo Petit No. 2 (box of 25) | Entrada | 🇨🇺 CU · GB GBP | 880 GBP | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| PAD-64EX | Padrón 1964 Anniversary Series Exclusivo Natural (box of 25) | Núcleo | 🇳🇮 NI · US USD | 410 US$ | — | — | — | JR Cigar (retail/MSRP) · 2026-10-31 |
| BBR-KENS | Burberry Long Kensington Heritage Trench Coat | Núcleo | 🇬🇧 GB · US USD | 2850 US$ | — | — | — | Burberry (official US site) · 2026-10-31 |
| GUC-HB53 | Gucci Horsebit 1953 Leather Loafer | Entrada | 🇮🇹 IT · US USD | 1090 US$ | — | — | — | Mytheresa US (authorized retailer) · 2026-10-31 |
| MCL-MAYA | Moncler Maya Short Down Jacket | Núcleo | 🇮🇹 IT · US USD | 2350 US$ | — | — | — | Moncler (official US site) · 2026-10-31 |
| LAT-KHAM | Lattafa Khamrah Eau de Parfum 100 ml | Entrada | 🇦🇪 AE · US USD | 50 US$ | — | — | — | Perfumania (regular price) · 2026-10-31 |
| RAS-HAWA | Rasasi Hawas for Him Eau de Parfum 100 ml | Entrada | 🇦🇪 AE · US USD | 92 US$ | — | — | — | Perfumania (regular price) · 2026-10-31 |
| APG-R500 | Audemars Piguet Royal Oak Selfwinding 15500ST | Icono | 🇨🇭 CH · US USD | — | 38.000 US$ – 42.000 US$ | 40.019 US$ | — | 5D Watches (WatchCharts value) · 2026-05-22 |
| GSK-SNOW | Grand Seiko Heritage Snowflake SBGA211 | Entrada | 🇯🇵 JP · US USD | — | 4500 US$ – 5600 US$ | 4611 US$ | — | 5D Watches (WatchCharts value) · 2026-06-10 |
| PAT-NAUT | Patek Philippe Nautilus 5811/1G-001 | Grial | 🇨🇭 CH · US USD | — | 190.000 US$ – 190.000 US$ | 190.000 US$ | — | Wristcheck (dealer listings) · 2026-09-30 |
| HAK-12YO | Hakushu 12 Years Old Single Malt 750 ml | Núcleo | 🇯🇵 JP · US USD | 156 US$ | — | — | — | Total Wine & More · 2026-10-31 |
| HIB-HARM | Hibiki Japanese Harmony 750 ml | Entrada | 🇯🇵 JP · US USD | 100 US$ | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
| KAV-SOLV | Kavalan Solist Vinho Barrique Cask Strength 700 ml | Icono | 🇹🇼 TW · US USD | 249 US$ | — | — | — | Beverage Testing Institute (Tastings.com) suggested retail · 2026-10-31 |
| RED-12YO | Redbreast 12 Year Single Pot Still Irish Whiskey 750 ml | Entrada | 🇮🇪 IE · US USD | 75 US$ | — | — | — | Michigan Liquor Control Commission (minimum shelf price) · 2026-10-31 |
| YAM-12YO | Yamazaki 12 Years Old Single Malt 750 ml | Icono | 🇯🇵 JP · US USD | 190 US$ | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
Metodología
Nuevo = precio de tienda de la marca en el mercado indicado. Usado = rango típico pedido en plataformas de reventa fiables (perfumes: precios de outlets y testers; whisky: botellas cerradas en subasta o reventa). Prima = mediana del usado vs. tienda. Cada precio enlaza a su fuente.
Precios de referencia observados en fuentes públicas en las fechas indicadas. No son ofertas de compra o venta ni asesoramiento de inversión. Los precios reales varían según estado, caja y papeles, país e impuestos.
Las alertas de precio y el informe semanal completo de la Bolsa vienen con Intelligence.
Ver planesProfundiza con Intelligence — desde US$ 19,99/mes