Pionier · MAN TARGET Luxus-Börse
Die One-Stop-Börse des Luxus.
Uhren, Autos, Düfte, Mode, Whisky, Zigarren und Spitzenimmobilien — neu vs. gebraucht, nach Land, Modell und Klasse. Ein Ort. 7 Sprachen.
67 Werte · Aktualisiert: 31. Okt. 2026
Index
Höchste Aufschläge
- PAP-15YOOld Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml1.995 $+565,0%
- HRM-BK25Hermès Birkin 25 Togo31.000 $+129,6%
- RLX-DAYTRolex Cosmograph Daytona 126500LN36.200 $+114,2%
- HRM-KL28Hermès Kelly 28 Togo Retourne30.500 $+111,8%
- RLX-GMTBRolex GMT-Master II 126710BLNR-0002 (Jubilee)18.010 $+50,1%
Größte Abschläge
- MBZ-EQSSMercedes-Benz EQS 450+ Sedan38.218 $−62,2%
- HER-TERRHermès Terre d'Hermès Eau de Toilette 100 ml69 $−52,4%
- LUC-AIRPLucid Air Pure36.448 $−49,7%
- LVT-KP50Louis Vuitton Keepall Bandoulière 50 Monogram (M41416)1.410 $−48,0%
- BEN-CTGTBentley Continental GT168.788 $−40,7%
67 Werte
| Ticker | Name | Klasse | Herkunft / Markt | Neu (Handel) | Gebraucht-Spanne | Gebraucht (Median) | Aufschlag vs Handel | Quelle |
|---|---|---|---|---|---|---|---|---|
| PAP-15YO | Old Rip Van Winkle Pappy Van Winkle's Family Reserve 15 Year 750 ml | Gral | 🇺🇸 US · US USD | 300 $ | 1.900 $ – 2.495 $ | 1.995 $ | +565,0% | Van Winkle / Buffalo Trace 2026 release (via Breaking Bourbon) · 2026-10-31Wooden Cork / Flask Fine Wine / Sotheby's Wine (secondary listings) · 2026-10-31 |
| HRM-BK25 | Hermès Birkin 25 Togo | Gral | 🇫🇷 FR · US USD | 13.500 $ | 30.800 $ – 31.500 $ | 31.000 $ | +129,6% | PurseBop (reported US boutique price; Hermès does not list Birkins online) · 2026-01-02Sotheby's (three Togo Birkin 25 marketplace listings cited) · 2026-01-28 |
| RLX-DAYT | Rolex Cosmograph Daytona 126500LN | Ikone | 🇨🇭 CH · US USD | 16.900 $ | 28.400 $ – 48.500 $ | 36.200 $ | +114,2% | Wristcheck (citing rolex.com) · 2026-07-26Loupe market report (Chrono24 active asks) · 2026-04-01 |
| HRM-KL28 | Hermès Kelly 28 Togo Retourne | Gral | 🇫🇷 FR · US USD | 14.400 $ | 28.000 $ – 33.000 $ | 30.500 $ | +111,8% | Sotheby's (reported 2026 US boutique price) · 2026-01-21Sotheby's (reported range for pristine Kelly 25/28) · 2026-01-21 |
| RLX-GMTB | Rolex GMT-Master II 126710BLNR-0002 (Jubilee) | Ikone | 🇨🇭 CH · US USD | 12.000 $ | 18.010 $ – 18.010 $ | 18.010 $ | +50,1% | Loupe (Rolex 2026 US price list) · 2026-01-01Loupe (aggregated market price) · 2026-10-31 |
| APG-R510 | Audemars Piguet Royal Oak Selfwinding 15510ST | Gral | 🇨🇭 CH · US USD | 33.900 $ | 46.200 $ – 55.000 $ | 50.600 $ | +49,3% | 5D Watches (reported 2026 US retail) · 2026-05-225D Watches buying guide · 2026-05-22 |
| RLX-SUBN | Rolex Submariner 124060 | Kern | 🇨🇭 CH · US USD | 10.050 $ | 13.995 $ – 14.995 $ | 14.595 $ | +45,2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBD | Rolex Submariner Date 126610LN | Ikone | 🇨🇭 CH · US USD | 11.350 $ | 15.495 $ – 15.995 $ | 15.795 $ | +39,2% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| RLX-SUBG | Rolex Submariner Date 126610LV | Ikone | 🇨🇭 CH · US USD | 11.900 $ | 15.895 $ – 16.595 $ | 16.195 $ | +36,1% | Bob's Watches (editorial, citing Rolex US retail) · 2026-10-08Bob's Watches (sold-price data) · 2026-10-08 |
| GYD-STLP | Goyard Saint Louis PM Goyardine | Kern | 🇫🇷 FR · US USD | 1.890 $ | 1.850 $ – 2.495 $ | 2.495 $ | +32,0% | PurseBop (reported US boutique price; Goyard does not sell online) · 2025-05-31Fashionphile (three black Saint Louis PM listings, very good to new) · 2026-10-31 |
| LAG-16YO | Lagavulin 16 Years Old 750 ml | Kern | 🇬🇧 GB · US USD | 70 $ | 85 $ – 118 $ | 90 $ | +28,6% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| BLA-ORIG | Blanton's Original Single Barrel 750 ml | Kern | 🇺🇸 US · US USD | 83 $ | 100 $ – 100 $ | 100 $ | +20,5% | North Carolina ABC (state retail price list) · 2026-10-31Wooden Cork (online secondary listing) · 2026-10-31 |
| FER-296G | Ferrari 296 GTB | Gral | 🇮🇹 IT · US USD | 338.250 $ | 329.950 $ – 363.598 $ | 343.866 $ | +1,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| POR-911C | Porsche 911 Carrera Coupe (992.2) | Ikone | 🇩🇪 DE · US USD | 135.500 $ | 130.083 $ – 143.973 $ | 130.210 $ | −3,9% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| MBZ-G550 | Mercedes-Benz G 550 | Ikone | 🇩🇪 DE · US USD | 155.050 $ | 128.925 $ – 173.076 $ | 147.980 $ | −4,6% | Kelley Blue Book · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| DIO-SAUV | Dior Sauvage Eau de Parfum 100 ml | Kern | 🇫🇷 FR · US USD | 173 $ | 160 $ – 160 $ | 160 $ | −7,5% | Dior (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| GLF-18YO | Glenfiddich 18 Years Old 750 ml | Kern | 🇬🇧 GB · US USD | 125 $ | 89 $ – 140 $ | 115 $ | −8,0% | Total Wine & More · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| LAM-URUS | Lamborghini Urus SE | Ikone | 🇮🇹 IT · US USD | 280.736 $ | 228.996 $ – 300.076 $ | 253.114 $ | −9,8% | Kelley Blue Book · 2026-10-31CarGurus · 2026-10-31 |
| MFK-BACC | Maison Francis Kurkdjian Baccarat Rouge 540 Eau de Parfum 70 ml | Ikone | 🇫🇷 FR · US USD | 360 $ | 315 $ – 330 $ | 323 $ | −10,3% | Maison Francis Kurkdjian (official, US) · 2026-10-31MaxAroma / The Perfume Spot · 2026-10-31 |
| MAC-12SO | The Macallan 12 Years Old Sherry Oak 750 ml | Kern | 🇬🇧 GB · US USD | 100 $ | 87 $ – 90 $ | 89 $ | −11,0% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| CRT-LOVE | Cartier Love Bracelet, Classic, 18K Yellow Gold | Ikone | 🇫🇷 FR · US USD | 7.950 $ | 6.550 $ – 7.415 $ | 6.983 $ | −12,2% | PurseBop (reported US boutique price, Sept 2025 increase) · 2025-09-25Fashionphile (two classic yellow-gold listings, sizes 17 and 18) · 2026-10-31 |
| POR-MACE | Porsche Macan Electric (base) | Einstieg | 🇩🇪 DE · US USD | 80.350 $ | 55.500 $ – 114.406 $ | 69.675 $ | −13,3% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| PAT-CALA | Patek Philippe Calatrava 6119G-001 | Ikone | 🇨🇭 CH · US USD | 37.510 $ | 30.000 $ – 34.000 $ | 32.000 $ | −14,7% | Watches of Switzerland (authorized retailer) · 2026-10-315D Watches buying guide · 2026-05-31 |
| BMW-M5SD | BMW M5 Sedan (G90) | Kern | 🇩🇪 DE · US USD | 123.300 $ | 100.371 $ – 111.364 $ | 104.066 $ | −15,6% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| TFD-OUDW | Tom Ford Oud Wood Eau de Parfum 50 ml | Ikone | 🇺🇸 US · US USD | 300 $ | 250 $ – 250 $ | 250 $ | −16,7% | Tom Ford Beauty (official, US) · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| MAC-18SO | The Macallan 18 Years Old Sherry Oak 750 ml | Ikone | 🇬🇧 GB · US USD | 420 $ | 340 $ – 400 $ | 350 $ | −16,7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| TSL-MDLS | Tesla Model S (AWD) | Kern | 🇺🇸 US · US USD | 109.990 $ | 66.499 $ – 104.703 $ | 90.191 $ | −18,0% | Cars.com · 2026-10-31Kelley Blue Book (listings) · 2026-10-31 |
| CAR-SANT | Cartier Santos de Cartier Large WSSA0018 | Kern | 🇫🇷 FR · US USD | 8.650 $ | 6.500 $ – 7.200 $ | 6.867 $ | −20,6% | 5D Watches (reported US retail) · 2026-05-315D Watches buying guide · 2026-05-31 |
| JWK-BLUE | Johnnie Walker Blue Label 750 ml | Ikone | 🇬🇧 GB · US USD | 220 $ | 170 $ – 170 $ | 170 $ | −22,7% | North Carolina ABC (state retail price list) · 2026-10-31The Whiskey Wash price comparison (US retailer listings) · 2026-10-31 |
| AMO-INTE | Amouage Interlude Man Eau de Parfum 100 ml | Gral | 🇴🇲 OM · US USD | 395 $ | 304 $ – 304 $ | 304 $ | −23,0% | Amouage (official) · 2026-10-31MaxAroma (discounter) · 2026-10-31 |
| XER-NAXO | Xerjoff 1861 Naxos Eau de Parfum 100 ml | Ikone | 🇮🇹 IT · US USD | 290 $ | 220 $ – 220 $ | 220 $ | −24,1% | Luckyscent · 2026-10-31Fragrance Outlet (discounter) · 2026-10-31 |
| CRD-AVEN | Creed Aventus Eau de Parfum 100 ml | Gral | 🇬🇧 GB · US USD | 510 $ | 300 $ – 410 $ | 384 $ | −24,7% | Neiman Marcus · 2026-10-31MaxAroma (tester) / The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| LRV-RNGR | Land Rover Range Rover SE (SWB) | Kern | 🇬🇧 GB · US USD | 115.450 $ | 78.196 $ – 94.299 $ | 85.875 $ | −25,6% | Cars.com · 2026-10-31TrueCar (listings) · 2026-10-31 |
| PDM-LAYT | Parfums de Marly Layton Eau de Parfum 125 ml | Ikone | 🇫🇷 FR · US USD | 400 $ | 244 $ – 320 $ | 282 $ | −29,5% | Parfums de Marly (official, US) · 2026-10-31The Perfume Spot / Fragrance Outlet · 2026-10-31 |
| POR-TAYC | Porsche Taycan (base, RWD) | Kern | 🇩🇪 DE · US USD | 102.550 $ | 61.097 $ – 73.772 $ | 69.900 $ | −31,8% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| OMG-SPMS | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.002 | Kern | 🇨🇭 CH · US USD | 9.000 $ | 5.800 $ – 6.400 $ | 6.100 $ | −32,2% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| CHA-CF11 | Chanel Classic 11.12 Flap (Medium), Caviar | Ikone | 🇫🇷 FR · US USD | 11.700 $ | 7.495 $ – 7.690 $ | 7.630 $ | −34,8% | PurseBop (reported US boutique price after April 2026 increase) · 2026-04-02Fashionphile (three black caviar Medium listings, excellent condition) · 2026-10-31 |
| BYD-SEAL | BYD Seal (Design) | Einstieg | 🇨🇳 CN · GB GBP | 45.730 £ | 25.999 £ – 37.880 £ | 29.595 £ | −35,3% | electrive · 2026-10-31CarGurus UK · 2026-10-31 |
| OMG-SMDV | Omega Seamaster Diver 300M 210.30.42.20.01.001 | Einstieg | 🇨🇭 CH · US USD | 6.700 $ | 4.300 $ – 5.200 $ | 4.335 $ | −35,3% | Prestige Time (listed retail) · 2026-10-31WatchScanning (WatchCharts/Chrono24 data) · 2026-08-16 |
| LRP-SWLK | Loro Piana Summer Walk Loafer, Suede | Kern | 🇮🇹 IT · US USD | 1.150 $ | 730 $ – 730 $ | 730 $ | −36,5% | Loro Piana (official US site) · 2026-10-31The Luxury Closet (single quote, good condition) · 2026-10-31 |
| OMG-SPMW | Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001 | Einstieg | 🇨🇭 CH · US USD | 7.800 $ | 4.400 $ – 5.200 $ | 4.800 $ | −38,5% | Prestige Time (listed retail) · 2026-10-315D Watches buying guide · 2026-05-28 |
| VOL-EX90 | Volvo EX90 | Einstieg | 🇸🇪 SE · US USD | 78.090 $ | 39.993 $ – 89.394 $ | 47.883 $ | −38,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| CHA-BLEU | Chanel Bleu de Chanel Eau de Parfum 100 ml | Kern | 🇫🇷 FR · US USD | 173 $ | 90 $ – 150 $ | 105 $ | −39,3% | Chanel (official, US) · 2026-10-31eBay (asking prices, 6 listings) · 2026-10-31 |
| BEN-CTGT | Bentley Continental GT | Ikone | 🇬🇧 GB · US USD | 284.600 $ | 142.177 $ – 201.374 $ | 168.788 $ | −40,7% | iSeeCars · 2026-10-31TrueCar (listings) · 2026-10-31 |
| LVT-KP50 | Louis Vuitton Keepall Bandoulière 50 Monogram (M41416) | Kern | 🇫🇷 FR · US USD | 2.710 $ | 1.395 $ – 1.425 $ | 1.410 $ | −48,0% | Louis Vuitton (official US site) · 2026-10-31Fashionphile (two archived listings, excellent condition) · 2026-10-31 |
| LUC-AIRP | Lucid Air Pure | Einstieg | 🇺🇸 US · US USD | 72.400 $ | 32.998 $ – 38.998 $ | 36.448 $ | −49,7% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| HER-TERR | Hermès Terre d'Hermès Eau de Toilette 100 ml | Kern | 🇫🇷 FR · US USD | 145 $ | 69 $ – 69 $ | 69 $ | −52,4% | Nordstrom · 2026-10-31The Perfume Spot (discounter) · 2026-10-31 |
| MBZ-EQSS | Mercedes-Benz EQS 450+ Sedan | Kern | 🇩🇪 DE · US USD | 101.150 $ | 34.934 $ – 46.055 $ | 38.218 $ | −62,2% | Kelley Blue Book · 2026-10-31TrueCar (listings) · 2026-10-31 |
| COH-BH52 | Cohiba Behike BHK 52 (box of 10) | Gral | 🇨🇺 CU · GB GBP | 2.330 £ | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| COH-SIG6 | Cohiba Siglo VI (box of 25) | Ikone | 🇨🇺 CU · GB GBP | 3.460 £ | — | — | — | Cigars Unlimited (UK retailer) · 2026-10-31 |
| COH-MSIG | Cohiba Medio Siglo (box of 25) | Kern | 🇨🇺 CU · GB GBP | 1.589 £ | — | — | — | Smoke King (UK retailer) · 2026-10-31 |
| MON-NO02 | Montecristo No. 2 Piramide (box of 25) | Kern | 🇨🇺 CU · GB GBP | 1.109 £ | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| MON-PET2 | Montecristo Petit No. 2 (box of 25) | Einstieg | 🇨🇺 CU · GB GBP | 880 £ | — | — | — | C.Gars Ltd (UK retailer) · 2026-10-31 |
| PAD-64EX | Padrón 1964 Anniversary Series Exclusivo Natural (box of 25) | Kern | 🇳🇮 NI · US USD | 410 $ | — | — | — | JR Cigar (retail/MSRP) · 2026-10-31 |
| BBR-KENS | Burberry Long Kensington Heritage Trench Coat | Kern | 🇬🇧 GB · US USD | 2.850 $ | — | — | — | Burberry (official US site) · 2026-10-31 |
| GUC-HB53 | Gucci Horsebit 1953 Leather Loafer | Einstieg | 🇮🇹 IT · US USD | 1.090 $ | — | — | — | Mytheresa US (authorized retailer) · 2026-10-31 |
| MCL-MAYA | Moncler Maya Short Down Jacket | Kern | 🇮🇹 IT · US USD | 2.350 $ | — | — | — | Moncler (official US site) · 2026-10-31 |
| LAT-KHAM | Lattafa Khamrah Eau de Parfum 100 ml | Einstieg | 🇦🇪 AE · US USD | 50 $ | — | — | — | Perfumania (regular price) · 2026-10-31 |
| RAS-HAWA | Rasasi Hawas for Him Eau de Parfum 100 ml | Einstieg | 🇦🇪 AE · US USD | 92 $ | — | — | — | Perfumania (regular price) · 2026-10-31 |
| APG-R500 | Audemars Piguet Royal Oak Selfwinding 15500ST | Ikone | 🇨🇭 CH · US USD | — | 38.000 $ – 42.000 $ | 40.019 $ | — | 5D Watches (WatchCharts value) · 2026-05-22 |
| GSK-SNOW | Grand Seiko Heritage Snowflake SBGA211 | Einstieg | 🇯🇵 JP · US USD | — | 4.500 $ – 5.600 $ | 4.611 $ | — | 5D Watches (WatchCharts value) · 2026-06-10 |
| PAT-NAUT | Patek Philippe Nautilus 5811/1G-001 | Gral | 🇨🇭 CH · US USD | — | 190.000 $ – 190.000 $ | 190.000 $ | — | Wristcheck (dealer listings) · 2026-09-30 |
| HAK-12YO | Hakushu 12 Years Old Single Malt 750 ml | Kern | 🇯🇵 JP · US USD | 156 $ | — | — | — | Total Wine & More · 2026-10-31 |
| HIB-HARM | Hibiki Japanese Harmony 750 ml | Einstieg | 🇯🇵 JP · US USD | 100 $ | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
| KAV-SOLV | Kavalan Solist Vinho Barrique Cask Strength 700 ml | Ikone | 🇹🇼 TW · US USD | 249 $ | — | — | — | Beverage Testing Institute (Tastings.com) suggested retail · 2026-10-31 |
| RED-12YO | Redbreast 12 Year Single Pot Still Irish Whiskey 750 ml | Einstieg | 🇮🇪 IE · US USD | 75 $ | — | — | — | Michigan Liquor Control Commission (minimum shelf price) · 2026-10-31 |
| YAM-12YO | Yamazaki 12 Years Old Single Malt 750 ml | Ikone | 🇯🇵 JP · US USD | 190 $ | — | — | — | North Carolina ABC (state retail price list) · 2026-10-31 |
Methode
Neu = Listenpreis der Marke im angegebenen Markt. Gebraucht = typische Angebotsspanne auf seriösen Wiederverkaufsplattformen (Duft: Discounter- und Testerpreise; Whisky: versiegelte Flaschen auf Auktionen oder im Zweitmarkt). Aufschlag = Gebraucht-Median vs. Listenpreis. Jeder Preis verlinkt auf seine Quelle.
Referenzpreise aus öffentlichen Quellen zum angegebenen Datum. Keine Kauf- oder Verkaufsangebote und keine Anlageberatung. Echte Preise hängen von Zustand, Box und Papieren, Land und Steuern ab.
Preisalarme und der vollständige Wochenbericht der Börse sind in Intelligence enthalten.
Abos ansehenMehr mit Intelligence – ab 19,99 US$/Monat